Comparing of sites - diena.lt vs atn.lt vs topshop.lt vs veidas.lt
Social buttons | diena.lt | atn.lt | topshop.lt | veidas.lt |
---|---|---|---|---|
Aged | 14 years from (2011-05-07) | 12 years from (2012-09-11) | 22 years from (2003-04-23) | 26 years from (1998-06-08) |
Owner or Organization | UAB "BALTNETOS KOMUNIKACIJOS" | UAB Bartus pro | Kauno technologijos universitetas | UAB "BALTNETOS KOMUNIKACIJOS" |
Hoster | DC multihome IP pool 1 | Mebarta UAB | Studio Moderna d.o.o | Baltnetos Komunikacijos, UAB |
Registrar | DOMREG.LT | DOMREG.LT | DOMREG.LT | DOMREG.LT |
Domain zone | .lt | .lt | .lt | .lt |
Alexa | 51981 | 1028386 | 506926 | 391394 |
Reach |
0.0058 % 9%
|
0.00014 % 0%
|
0.00045 % -14.47%
|
0.0007 % -22.38%
|
Search |
13.5 % -18%
|
44.2 % 0%
|
12 % -4%
|
19.3 % -60%
|
Pageviews per user |
3.8 % 1%
|
1.6 % 0%
|
4 % 10%
|
2.2 % 50%
|
Bounce rate |
38.2 % -14%
|
62.8 % 0%
|
54 % 21%
|
51.1 % -25%
|
Global pageviews |
0.000215 % 10%
|
2.2E-6 % 0%
|
1.75E-5 % -4.51%
|
1.54E-5 % 14%
|
Time on Site |
5:39 min % 2%
|
1:27 min % 0%
|
4:07 min % 13%
|
3:53 min % 61%
|
Trustwortness | 67 | 64 | 60 | |
Reliability | 67 | 65 | 60 | |
Child Safety | 88 | 78 | ||
Privacy | 67 | 60 | 60 | |
Adult | ||||
Language | lt | 00 | lt | lt |
Daily Visitors est. | 30 221 | 734 | 2 337 | 3 739 |
Daily Pageviews est. | 114 841 | 1 175 | 9 348 | 8 226 |
Daily Revenue est. | $ 272 | $ 7 | $ 21 | $ 34 |
Indexed pages | 8 760 000 | 1 590 000 | 3 470 | 51 500 |
Backlinks | 30 | 3 | 32 | 21 |
Domain rank | 6 out of 10 | 4 out of 10 | 4 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 16 | 3 | 4 | 3 |
Period
Graph