Comparing of sites - dome.fi vs hesburger.fi vs tohtori.fi vs suomenkuvalehti.fi
Social buttons | dome.fi | hesburger.fi | tohtori.fi | suomenkuvalehti.fi |
---|---|---|---|---|
Aged | 17 years from (2008-04-11) | 15 years from (2009-11-08) | 34 years from (1991-01-01) | 25 years from (2000-02-15) |
Owner or Organization | Otavamedia Oy 01968072 | Burger-In Oy 20319676 | Darwin Media Oy 01085077 | Otavamedia Oy 01968072 |
Hoster | Yhtyneet Kuvalehdet Oy | Burger-In | PPO-Yhtiot Oy | Yhtyneet Kuvalehdet Oy |
Registrar | Finnish Communications Regulatory Authority | Finnish Communications Regulatory Authority | Finnish Communications Regulatory Authority | Finnish Communications Regulatory Authority |
Domain zone | .fi | .fi | .fi | .fi |
Alexa | 129325 | 234255 | 137363 | 131763 |
Reach |
0.0015 % 5%
|
0.00055 % -13.12%
|
0.001 % 0.7%
|
0.0017 % 10%
|
Search |
10.3 % 26%
|
23.7 % -40%
|
16.1 % -18%
|
|
Pageviews per user |
1.9 % 10%
|
10 % 70%
|
2.5 % 50%
|
1.8 % 20%
|
Bounce rate |
65.5 % -9%
|
18.8 % -36%
|
60.5 % -11%
|
77.4 % 13%
|
Global pageviews |
2.7E-5 % 20%
|
5.1E-5 % 50%
|
2.3E-5 % 60%
|
3.0E-5 % 30%
|
Time on Site |
2:36 min % 62%
|
6:35 min % 137%
|
3:48 min % 77%
|
3:46 min % 92%
|
Trustwortness | 90 | 91 | 89 | 91 |
Reliability | 90 | 91 | 89 | 91 |
Child Safety | 88 | 92 | 88 | 91 |
Privacy | 90 | 91 | 89 | 91 |
Adult | ||||
Language | fi | fi | fi | fi |
Daily Visitors est. | 7 590 | 2 724 | 4 914 | 8 902 |
Daily Pageviews est. | 14 422 | 27 241 | 12 285 | 16 024 |
Daily Revenue est. | $ 68 | $ 25 | $ 44 | $ 80 |
Indexed pages | 245 000 | 2 000 | 112 000 | 57 900 |
Backlinks | 30 | 79 | 33 | 52 |
Domain rank | 5 out of 10 | 5 out of 10 | 5 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 5 | 13 | 4 | 10 |
Period
Graph