Comparing of sites - egolomt.mn vs eec.mn vs yo.tsyouxi.cn vs mongolbank.mn
Social buttons | egolomt.mn | eec.mn | yo.tsyouxi.cn | mongolbank.mn |
---|---|---|---|---|
Aged | 23 years from (2002-04-03) | 19 years from (2005-12-02) | 28 years from (1997-01-01) | |
Owner or Organization | DC_6990590 | DC_13423211 | MNM-11805 | |
Hoster | Bodicomputer Co.,ltd | P.O.B-2027 Sukhbaatar Square-1 | Mongolia | |
Registrar | Datacom Co., Ltd. (R127-LRCC) | Datacom Co., Ltd. (R127-LRCC) | Datacom Co., Ltd. (R127-LRCC) | |
Domain zone | .mn | .mn | .cn | .mn |
Alexa | 52243 | 363107 | 140946 | |
Reach |
0.00086 % -25.26%
|
0.000036 % 0%
|
0.00024 % -22.22%
|
|
Search |
3.2 % -3%
|
14.6 % 0%
|
7 % -45%
|
|
Pageviews per user |
4.6 % 14%
|
3.6 % 0%
|
3.3 % -1.5%
|
|
Bounce rate |
10.6 % 14%
|
28.5 % 0%
|
35.6 % -12%
|
|
Global pageviews |
3.81E-5 % -14.88%
|
1.24E-6 % 0%
|
7.6E-6 % -23.26%
|
|
Time on Site |
6:36 min % 14%
|
5:06 min % 0%
|
5:04 min % 2%
|
|
Trustwortness | 93 | 60 | ||
Reliability | 93 | 60 | ||
Child Safety | 98 | 91 | ||
Privacy | 93 | 60 | ||
Adult | ||||
Language | ru | ru | ru | |
Daily Visitors est. | 4 424 | 184 | 1 230 | |
Daily Pageviews est. | 20 351 | 662 | 4 059 | |
Daily Revenue est. | $ 40 | $ 2 | $ 0 | $ 11 |
Indexed pages | 39 | 1 100 | 0 | 4 140 |
Backlinks | 1 | 67 | 87 | |
Domain rank | 3 out of 10 | 4 out of 10 | 0 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 16 | 3 | 0 | 5 |
Period
Graph