Comparing of sites - egolomt.mn vs mongolbank.mn vs mq.tmjob88.com vs eec.mn
Social buttons | egolomt.mn | mongolbank.mn | mq.tmjob88.com | eec.mn |
---|---|---|---|---|
Aged | 23 years from (2002-04-03) | 28 years from (1997-01-01) | 19 years from (2005-12-02) | |
Owner or Organization | DC_6990590 | MNM-11805 | DC_13423211 | |
Hoster | Bodicomputer Co.,ltd | Mongolia | P.O.B-2027 Sukhbaatar Square-1 | |
Registrar | Datacom Co., Ltd. (R127-LRCC) | Datacom Co., Ltd. (R127-LRCC) | Datacom Co., Ltd. (R127-LRCC) | |
Domain zone | .mn | .mn | .com | .mn |
Alexa | 52243 | 140946 | 363107 | |
Reach |
0.00086 % -25.26%
|
0.00024 % -22.22%
|
0.000036 % 0%
|
|
Search |
3.2 % -3%
|
7 % -45%
|
14.6 % 0%
|
|
Pageviews per user |
4.6 % 14%
|
3.3 % -1.5%
|
3.6 % 0%
|
|
Bounce rate |
10.6 % 14%
|
35.6 % -12%
|
28.5 % 0%
|
|
Global pageviews |
3.81E-5 % -14.88%
|
7.6E-6 % -23.26%
|
1.24E-6 % 0%
|
|
Time on Site |
6:36 min % 14%
|
5:04 min % 2%
|
5:06 min % 0%
|
|
Trustwortness | 93 | 60 | ||
Reliability | 93 | 60 | ||
Child Safety | 98 | 91 | ||
Privacy | 93 | 60 | ||
Adult | ||||
Language | ru | ru | ru | |
Daily Visitors est. | 4 424 | 1 230 | 184 | |
Daily Pageviews est. | 20 351 | 4 059 | 662 | |
Daily Revenue est. | $ 40 | $ 11 | $ 0 | $ 2 |
Indexed pages | 39 | 4 140 | 0 | 1 100 |
Backlinks | 1 | 87 | 67 | |
Domain rank | 3 out of 10 | 5 out of 10 | 0 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 16 | 5 | 0 | 3 |
Period
Graph