Comparing of sites - eltiempo.es vs aemet.es vs elpais.es
Social buttons | eltiempo.es | aemet.es | elpais.es |
---|---|---|---|
Aged | |||
Owner or Organization | |||
Hoster | Amazon Technologies Inc | Telefonica International Wholesale Network Infrastructure | Ediciones El Pais, S.L |
Registrar | |||
Domain zone | .es | .es | .es |
Alexa | 3139 | 5949 | 991630 |
Reach |
0.0614 % 24%
|
0.0315 % 49%
|
0.00057 % -1.71%
|
Search |
19.7 % -10%
|
18 % 13%
|
1.6 % 0%
|
Pageviews per user |
2.7 % 2%
|
4.21 % 20%
|
1 % -0.99%
|
Bounce rate |
23.6 % -8%
|
31.2 % -17%
|
81.2 % -7%
|
Global pageviews |
0.001586 % 26.4%
|
0.001267 % 79%
|
5.5E-6 % -2.64%
|
Time on Site |
2:19 min % 1%
|
2:29 min % 36%
|
0:5 min % 14%
|
Trustwortness | 90 | 92 | 66 |
Reliability | 90 | 92 | 64 |
Child Safety | 91 | 92 | 80 |
Privacy | 90 | 92 | 64 |
Adult | |||
Language | ca | es | es |
Daily Visitors est. | 313 760 | 160 750 | 2 938 |
Daily Pageviews est. | 847 151 | 676 759 | 2 938 |
Daily Revenue est. | $ 2 824 | $ 1 447 | $ 26 |
Indexed pages | 485 000 | 2 240 000 | 21 200 |
Backlinks | 323 | 1 200 | 2 770 |
Domain rank | 7 out of 10 | 7 out of 10 | 8 out of 10 |
Organic Keywords | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 |
Summary | 10 | 9 | 4 |
Period
Graph