Comparing of sites - emcelettronica.com vs yeppon.it vs futurashop.it vs grix.it
Social buttons | emcelettronica.com | yeppon.it | futurashop.it | grix.it |
---|---|---|---|---|
Aged | 14 years from (2010-12-22) | 22 years from (2003-03-20) | 20 years from (2004-09-29) | |
Owner or Organization | danilo longo | FUTURA ELETTRONICA SNC DI SPADONI ARSENIO & C | Calcagnile Loredana | |
Hoster | Seeweb Cloud Servers customers | Level IP Italia S.r.l | RIPE Network Coordination Centre | Aruba S.p.A. - Shared Hosting and Mail services |
Registrar | IT-Nic | IT-Nic | IT-Nic | |
Domain zone | .com | .it | .it | .it |
Alexa | 113898 | 75729 | 160815 | 462117 |
Reach |
0.00117 % 5%
|
0.0007 % 50%
|
0.00042 % -2.38%
|
0.00049 % -24.84%
|
Search |
32.1 % 13%
|
11.3 % -8%
|
12.2 % -42%
|
36.9 % 71%
|
Pageviews per user |
1.6 % -20%
|
4.4 % 10%
|
1.9 % -3.08%
|
2.8 % -32.06%
|
Bounce rate |
41 % 23%
|
50 % 9%
|
70.4 % -1%
|
32.6 % -27%
|
Global pageviews |
1.75E-5 % -15.65%
|
2.91E-5 % 70%
|
7.7E-6 % -5.36%
|
1.33E-5 % -49.05%
|
Time on Site |
2:02 min % -16%
|
3:26 min % 12%
|
3:01 min % 7%
|
3:11 min % -50%
|
Trustwortness | 71 | 89 | ||
Reliability | 71 | 89 | ||
Child Safety | 94 | |||
Privacy | 71 | 89 | ||
Adult | ||||
Language | en | ca | ca | it |
Daily Visitors est. | 5 842 | 3 533 | 2 165 | 2 537 |
Daily Pageviews est. | 9 348 | 15 544 | 4 113 | 7 104 |
Daily Revenue est. | $ 53 | $ 32 | $ 19 | $ 23 |
Indexed pages | 24 000 | 64 000 | 63 900 | 87 800 |
Backlinks | 1 | 1 | 19 | 1 |
Domain rank | 2 out of 10 | 1 out of 10 | 4 out of 10 | 2 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 5 | 7 | 9 | 5 |
Period
Graph