Comparing of sites - eurekaforbes.com vs firstsource.com vs pbinsight.com vs drreddys.com
Social buttons | eurekaforbes.com | firstsource.com | pbinsight.com | drreddys.com |
---|---|---|---|---|
Aged | ||||
Owner or Organization | ||||
Hoster | NETMAGIC DATACENTER | XO Communications | SIFY INFRASTRUCTURE | |
Registrar | ||||
Domain zone | .com | .com | .com | .com |
Alexa | 44411 | 115876 | 479715 | 236454 |
Reach |
0.00137 % 7%
|
0.00046 % 20%
|
0.00029 % -20.66%
|
0.00078 % 30%
|
Search |
26.5 % 12%
|
24.2 % 112%
|
15.4 % -35%
|
21.9 % -15%
|
Pageviews per user |
3.4 % -2.02%
|
2.6 % -20.54%
|
2.1 % 20%
|
4.2 % 20%
|
Bounce rate |
35.8 % 13%
|
41.9 % -16%
|
41 % -28%
|
37.5 % -8%
|
Global pageviews |
4.4E-5 % 4%
|
1.16E-5 % -1.5%
|
6.1E-6 % -6.12%
|
3.1E-5 % 61%
|
Time on Site |
3:33 min % -22%
|
2:17 min % -32%
|
1:48 min % -18%
|
2:55 min % 11%
|
Trustwortness | 88 | 65 | 88 | 74 |
Reliability | 88 | 65 | 94 | 74 |
Child Safety | 88 | 71 | 96 | 77 |
Privacy | 88 | 65 | 88 | 74 |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 6 912 | 2 383 | 1 552 | 3 942 |
Daily Pageviews est. | 23 502 | 6 196 | 3 258 | 16 558 |
Daily Revenue est. | $ 62 | $ 21 | $ 14 | $ 35 |
Indexed pages | 1 020 | 1 880 | 2 790 | 3 050 |
Backlinks | 7 | 30 | 171 | 108 |
Domain rank | 4 out of 10 | 4 out of 10 | 5 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 13 | 2 | 8 | 5 |
Period
Graph