Comparing of sites - evernote.com vs ubernote.com vs sticky-notes.net vs abisource.com
Social buttons | evernote.com | ubernote.com | sticky-notes.net | abisource.com |
---|---|---|---|---|
Aged | ||||
Owner or Organization | ||||
Hoster | Evernote Corporation | Liquid Web, Inc | ThePlanet.com Internet Services, Inc | RIPE Network Coordination Centre |
Registrar | ||||
Domain zone | .com | .com | .net | .com |
Alexa | 394 | 506317 | 1069757 | 311224 |
Reach |
0.1304 % 1%
|
0.00065 % 10%
|
0.00014 % 0%
|
0.00078 % 7%
|
Search |
7.1 % -7%
|
6.3 % -64%
|
32.8 % 0%
|
12.7 % -6%
|
Pageviews per user |
5.72 % 1%
|
3.3 % 40%
|
1.3 % 0%
|
3.7 % 60%
|
Bounce rate |
30.4 % -2%
|
18.3 % -53%
|
56.9 % 0%
|
41.3 % -3%
|
Global pageviews |
0.00737 % 2.6%
|
2.05E-5 % 60%
|
1.8E-6 % 0%
|
2.7E-5 % 67%
|
Time on Site |
4:21 min % 3%
|
4:18 min % 58%
|
1:39 min % 0%
|
2:46 min % 33%
|
Trustwortness | 94 | 83 | 91 | 89 |
Reliability | 94 | 83 | 91 | 89 |
Child Safety | 94 | 86 | 91 | 90 |
Privacy | 94 | 83 | 91 | 89 |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 688 223 | 3 318 | 740 | 3 898 |
Daily Pageviews est. | 3 936 634 | 10 950 | 961 | 14 422 |
Daily Revenue est. | $ 6 194 | $ 30 | $ 7 | $ 35 |
Indexed pages | 301 000 | 447 | 15 | 95 000 |
Backlinks | 2 440 | 18 | 6 | 412 |
Domain rank | 7 out of 10 | 4 out of 10 | 4 out of 10 | 7 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 17 | 3 | 3 | 3 |
Period
Graph