Comparing of sites - fontanka.ru vs nevastroyka.ru vs spbland.ru vs spbvedomosti.ru
Social buttons | fontanka.ru | nevastroyka.ru | spbland.ru | spbvedomosti.ru |
---|---|---|---|---|
Aged | 24 years from (2000-08-07) | 20 years from (2004-10-19) | 22 years from (2003-04-08) | 25 years from (2000-03-18) |
Owner or Organization | Closed joint stock company "AJUR-MEDIA" | Private Person | Private Person | ZAO "Gazeta "Sankt-Peterburgskiye Vedomosti" |
Hoster | State Educational Institution of Higher Vocational Education The Bonch-Bruevich Saint-Petersburg State University of Telecommunications | WEST CALL LTD | Saint-Petersburg department Majordomo Llc | WEBPlus Ltd |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru | .ru |
Alexa | 5723 | 509482 | 478911 | 936853 |
Reach |
0.0221 % 3%
|
0.00044 % -13.49%
|
0.00025 % -18.07%
|
0.0002 % -30.01%
|
Search |
5.3 % -2%
|
21.4 % -22%
|
25 % 125%
|
16.7 % -21%
|
Pageviews per user |
3.37 % 5%
|
2.6 % 70%
|
1.3 % -27.32%
|
5 % 60%
|
Bounce rate |
46.1 % -9%
|
64.3 % -11%
|
68.8 % 3%
|
50 % -5%
|
Global pageviews |
0.000711 % 8%
|
1.11E-5 % 40%
|
3.2E-6 % -40.38%
|
8.5E-6 % 10%
|
Time on Site |
4:42 min % 4%
|
2:53 min % 143%
|
2:15 min % 115%
|
3:41 min % 16%
|
Trustwortness | 88 | 82 | 76 | 71 |
Reliability | 88 | 81 | 76 | |
Child Safety | 86 | 91 | 78 | 68 |
Privacy | 88 | 81 | 76 | |
Adult | ||||
Language | ru | ru | ru | 00 |
Daily Visitors est. | 112 693 | 2 280 | 1 315 | 908 |
Daily Pageviews est. | 379 776 | 5 929 | 1 709 | 4 540 |
Daily Revenue est. | $ 1 014 | $ 21 | $ 12 | $ 8 |
Indexed pages | 493 000 | 57 000 | 222 000 | 147 000 |
Backlinks | 102 | 8 | 70 | 65 |
Domain rank | 6 out of 10 | 3 out of 10 | 4 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 16 | 3 | 3 | 5 |
Period
Graph