Comparing of sites - glhomes.com vs floridasmart.com vs khov.com vs davidweekleyhomes.com
Social buttons | glhomes.com | floridasmart.com | khov.com | davidweekleyhomes.com |
---|---|---|---|---|
Aged | ||||
Owner or Organization | ||||
Hoster | TERRENAP DATA CENTERS, INC | HostDime.com, Inc | AT&T Services, Inc | Onramp Access Inc |
Registrar | ||||
Domain zone | .com | .com | .com | .com |
Alexa | 371670 | 552848 | 104017 | 122898 |
Reach |
0.00051 % 60%
|
0.00045 % 60%
|
0.00073 % 5%
|
0.00067 % 30%
|
Search |
39 % 30%
|
22.4 % -9%
|
18.9 % 29%
|
26.2 % -25%
|
Pageviews per user |
4.2 % 10%
|
3.7 % 100%
|
3.7 % 30%
|
7.6 % 20%
|
Bounce rate |
28 % -1%
|
46.1 % -25%
|
43.2 % -3%
|
31.6 % 2%
|
Global pageviews |
2.01E-5 % 82%
|
1.58E-5 % 210%
|
2.59E-5 % 36%
|
4.9E-5 % 55%
|
Time on Site |
4 min % 4%
|
2:24 min % 72%
|
4:1 min % 83%
|
6:24 min % 14%
|
Trustwortness | 60 | 89 | 72 | |
Reliability | 60 | 89 | 72 | |
Child Safety | 96 | |||
Privacy | 60 | 89 | 72 | |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 2 556 | 2 281 | 3 739 | 3 444 |
Daily Pageviews est. | 10 736 | 8 439 | 13 834 | 26 173 |
Daily Revenue est. | $ 23 | $ 21 | $ 34 | $ 31 |
Indexed pages | 2 140 | 9 120 | 34 300 | 11 200 |
Backlinks | 3 | 5 | 23 | 26 |
Domain rank | 3 out of 10 | 4 out of 10 | 5 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 4 | 2 | 12 | 7 |
Period
Graph