Comparing of sites - golden1.com vs firstus.org vs valleyfirstcu.org vs safecu.org
Social buttons | golden1.com | firstus.org | valleyfirstcu.org | safecu.org |
---|---|---|---|---|
Aged | 24 years from (2001-05-11) | 25 years from (1999-08-13) | 26 years from (1998-06-03) | |
Owner or Organization | FIRSTUSCommunity Credit Union | VALLEY FIRST CREDIT UNION | Host Master | |
Hoster | MCI Communications Services, Inc | Comcast Cable Communications Holdings, Inc | InfoRelay Online Systems, Inc | Incapsula Inc |
Registrar | NETWORK SOLUTIONS, LLC | Public Interest Registry | MARKMONITOR INC. | |
Domain zone | .com | .org | .org | .org |
Alexa | 13616 | 544126 | 949210 | 70683 |
Reach |
0.0059 % -3.15%
|
0.00034 % -12.29%
|
0.00037 % 30%
|
0.00168 % -4.68%
|
Search |
9.6 % -29%
|
5.3 % 4%
|
4.5 % 36%
|
8.7 % 28%
|
Pageviews per user |
6.4 % -1.23%
|
2.1 % -29.14%
|
4.4 % -19.22%
|
1.6 % 6%
|
Bounce rate |
10.6 % 6%
|
27.6 % 103%
|
4.5 % -10%
|
38.1 % 11%
|
Global pageviews |
0.00036 % -4.34%
|
6.9E-6 % -38.03%
|
1.57E-5 % 9%
|
2.57E-5 % 1%
|
Time on Site |
5:17 min % 6%
|
1:5 min % -36%
|
3:36 min % 37%
|
1:49 min % 19%
|
Trustwortness | 84 | 64 | 60 | 69 |
Reliability | 84 | 69 | ||
Child Safety | 95 | 79 | ||
Privacy | 84 | 69 | ||
Adult | ||||
Language | en | 00 | en | en |
Daily Visitors est. | 30 046 | 1 755 | 1 906 | 8 580 |
Daily Pageviews est. | 192 292 | 3 686 | 8 386 | 13 727 |
Daily Revenue est. | $ 270 | $ 16 | $ 17 | $ 77 |
Indexed pages | 2 310 | 186 | 256 | 1 150 |
Backlinks | 47 | 7 | 5 | 33 |
Domain rank | 6 out of 10 | 4 out of 10 | 4 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 18 | 2 | 3 | 3 |
Period
Graph