Comparing of sites - goo.gl vs katalog-biznes.pl vs podobnestrony.pl
Social buttons | goo.gl | katalog-biznes.pl | podobnestrony.pl |
---|---|---|---|
Aged | 19 years from (2005-06-22) | 16 years from (2009-04-03) | 14 years from (2010-09-10) |
Owner or Organization | Google Inc. | Individual | Organization |
Hoster | Google Inc | LeaseWeb | OVH Sp. z o. o |
Registrar | MarkMonitor | NASK | NASK |
Domain zone | .gl | .pl | .pl |
Alexa | 1014 | 967979 | 308803 |
Reach |
0.226 % 16.3%
|
0.00083 % 80%
|
0.00039 % -11%
|
Search |
7 % 9%
|
6 % -63%
|
40.4 % 24%
|
Pageviews per user |
1.07 % -0.93%
|
4.5 % 60%
|
3.2 % -1.25%
|
Bounce rate |
62.2 % 1%
|
58.2 % 78%
|
29.8 % -15%
|
Global pageviews |
0.00233 % 15.6%
|
3.6E-5 % 180%
|
1.17E-5 % -12.06%
|
Time on Site |
2:03 min % 0%
|
9:48 min % 206%
|
2:2 min % 8%
|
Trustwortness | 92 | 82 | |
Reliability | 92 | 82 | |
Child Safety | 93 | 87 | |
Privacy | 92 | 82 | |
Adult | |||
Language | 00 | pl | pl |
Daily Visitors est. | 1 163 134 | 4 273 | 1 953 |
Daily Pageviews est. | 1 244 553 | 19 229 | 6 249 |
Daily Revenue est. | $ 10 468 | $ 38 | $ 18 |
Indexed pages | 16 500 000 | 1 260 | 3 610 |
Backlinks | 299 | - | 2 |
Domain rank | 7 out of 10 | 1 out of 10 | 2 out of 10 |
Organic Keywords | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 |
Summary | 16 | 4 | 4 |
Period
Graph