Comparing of sites - goodreads.com vs revish.com vs allreaders.com vs weread.com
Social buttons | goodreads.com | revish.com | allreaders.com | weread.com |
---|---|---|---|---|
Aged | ||||
Owner or Organization | ||||
Hoster | WCP/32POINTS INTERMEDIATE HOLDING COMPANY, INC | New Dream Network, LLC | ThePlanet.com Internet Services, Inc | Flipkart India Pvt Ltd |
Registrar | ||||
Domain zone | .com | .com | .com | .com |
Alexa | 307 | 152769 | 155159 | 974426 |
Reach |
0.297 % 3.7%
|
0.00039 % 6%
|
0.00045 % -19.62%
|
0.00058 % 100%
|
Search |
24.6 % 10%
|
45.8 % -10%
|
7.8 % -72%
|
|
Pageviews per user |
5.56 % -7.49%
|
3.7 % 40%
|
1.4 % -8.11%
|
2.4 % -22.48%
|
Bounce rate |
38 % 1%
|
38.5 % -33%
|
59 % 8%
|
53.1 % -17%
|
Global pageviews |
0.01587 % -4.18%
|
1.36E-5 % 50%
|
5.8E-6 % -26.3%
|
1.35E-5 % 60%
|
Time on Site |
5:31 min % -4%
|
3:28 min % 98%
|
1:41 min % -2%
|
1:46 min % -16%
|
Trustwortness | 93 | 37 | 81 | 87 |
Reliability | 93 | 1 | 81 | 88 |
Child Safety | 93 | 84 | 89 | |
Privacy | 93 | 1 | 81 | 89 |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 1 524 613 | 1 963 | 2 213 | 3 005 |
Daily Pageviews est. | 8 476 850 | 7 264 | 3 098 | 7 211 |
Daily Revenue est. | $ 13 722 | $ 18 | $ 20 | $ 27 |
Indexed pages | 19 600 000 | 3 280 | 95 300 | 3 140 000 |
Backlinks | 5 730 | 30 | 67 | 54 |
Domain rank | 8 out of 10 | 4 out of 10 | 5 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 18 | 2 | 3 | 2 |
Period
Graph