Comparing of sites - grani.ru vs evrazia.org vs lgz.ru vs politcom.ru
Social buttons | grani.ru | evrazia.org | lgz.ru | politcom.ru |
---|---|---|---|---|
Aged | 24 years from (2000-09-26) | 22 years from (2002-07-11) | 25 years from (2000-04-04) | 24 years from (2001-04-06) |
Owner or Organization | Private Person | Gleb Bulgakov | Avtonomnaya nekommercheskaya organizaciya 'Redakciya 'Literaturnoj gazety' | Nezavisimy fond "Center Politicheskih Tehnologiy" |
Hoster | Grani.RU | JSC MediaSoft Ekspert | RU-NIC is a hosting and technical support organization | DataForce ISP |
Registrar | RUCENTER-REG-RIPN | KEY-SYSTEMS GMBH | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .org | .ru | .ru |
Alexa | 59427 | 376209 | 371579 | 460537 |
Reach |
0.0096 % 2%
|
0.00043 % 7%
|
0.00038 % -20.22%
|
0.00044 % -0.91%
|
Search |
5.9 % 9%
|
1.4 % -22%
|
9.7 % -47%
|
|
Pageviews per user |
3.02 % 9%
|
2.1 % -23.3%
|
1.2 % -40.2%
|
1.1 % -3.57%
|
Bounce rate |
39.6 % -9%
|
49.3 % 45%
|
80.6 % 46%
|
89.1 % -1%
|
Global pageviews |
0.000279 % 11%
|
9.1E-6 % -18.07%
|
4.5E-6 % -52.32%
|
4.6E-6 % -4.36%
|
Time on Site |
7:02 min % 23%
|
4:54 min % 3%
|
1:33 min % -64%
|
1:48 min % -29%
|
Trustwortness | 84 | 79 | 87 | 65 |
Reliability | 84 | 79 | 87 | 65 |
Child Safety | 82 | 74 | 89 | 74 |
Privacy | 84 | 79 | 87 | 65 |
Adult | ||||
Language | ru | ru | ru | ru |
Daily Visitors est. | 49 346 | 2 315 | 2 003 | 2 234 |
Daily Pageviews est. | 149 026 | 4 861 | 2 404 | 2 457 |
Daily Revenue est. | $ 444 | $ 21 | $ 18 | $ 20 |
Indexed pages | 327 000 | 85 300 | 147 000 | 114 000 |
Backlinks | 164 | 82 | 90 | 68 |
Domain rank | 5 out of 10 | 5 out of 10 | 6 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 13 | 2 | 9 | 3 |
Period
Graph