Comparing of sites - herbalife.com vs globaltravel.com vs annecollins.com
Social buttons | herbalife.com | globaltravel.com | annecollins.com |
---|---|---|---|
Aged | |||
Owner or Organization | |||
Hoster | Hewlett-Packard Company | MCI Communications Services, Inc | pair Networks |
Registrar | |||
Domain zone | .com | .com | .com |
Alexa | 56522 | 407502 | 569386 |
Reach |
0.006 % 3%
|
0.00036 % -32.42%
|
0.00032 % 0%
|
Search |
26.4 % 18%
|
15.3 % -25%
|
29.8 % 0%
|
Pageviews per user |
3.3 % -3.2%
|
2.6 % -0.77%
|
1.4 % 0%
|
Bounce rate |
38.9 % 7%
|
47.5 % -1%
|
51.2 % 0%
|
Global pageviews |
0.000191 % 0.2%
|
8.7E-6 % -33.04%
|
4.5E-6 % 0%
|
Time on Site |
2:44 min % -7%
|
3:11 min % 47%
|
1:44 min % 0%
|
Trustwortness | 50 | 50 | 90 |
Reliability | 50 | 50 | 91 |
Child Safety | 75 | 47 | 92 |
Privacy | 50 | 50 | 91 |
Adult | |||
Language | en | en | en |
Daily Visitors est. | 30 916 | 1 787 | 1 717 |
Daily Pageviews est. | 102 021 | 4 647 | 2 404 |
Daily Revenue est. | $ 278 | $ 16 | $ 15 |
Indexed pages | 45 500 | 3 560 | 2 750 |
Backlinks | 778 | 2 | 9 |
Domain rank | 5 out of 10 | 3 out of 10 | 3 out of 10 |
Organic Keywords | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 |
Summary | 13 | 3 | 7 |
Period
Graph