Comparing of sites - homedepot.com vs coolknobsandpulls.com vs lightingshowplace.com vs sutherlands.com
Social buttons | homedepot.com | coolknobsandpulls.com | lightingshowplace.com | sutherlands.com |
---|---|---|---|---|
Aged | ||||
Owner or Organization | ||||
Hoster | The Home Depot Inc | Dynamic Network Services, Inc | ||
Registrar | ||||
Domain zone | .com | .com | .com | .com |
Alexa | 199 | 363937 | 369408 | 135978 |
Reach |
0.1964 % -1.51%
|
0.00036 % 90%
|
0.00061 % -10.87%
|
0.00035 % -4.17%
|
Search |
28.6 % 9%
|
57.1 % -6%
|
34.3 % 17%
|
45.6 % 15%
|
Pageviews per user |
5.46 % 7.7%
|
6.6 % -29.79%
|
3.2 % 2%
|
6.4 % 20%
|
Bounce rate |
20.5 % -6%
|
20.4 % -5%
|
55.2 % 16%
|
7.4 % 17%
|
Global pageviews |
0.0103 % 6%
|
2.24E-5 % 31%
|
1.86E-5 % -9.11%
|
2.12E-5 % 18%
|
Time on Site |
6:07 min % 7%
|
3:51 min % -32%
|
2:35 min % -6%
|
3:3 min % 14%
|
Trustwortness | 93 | 70 | 65 | 61 |
Reliability | 93 | 70 | 65 | 61 |
Child Safety | 94 | 70 | 70 | |
Privacy | 93 | 70 | 65 | 61 |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 1 007 633 | 1 813 | 3 105 | 1 769 |
Daily Pageviews est. | 5 501 674 | 11 965 | 9 935 | 11 324 |
Daily Revenue est. | $ 9 069 | $ 16 | $ 28 | $ 16 |
Indexed pages | 21 300 000 | 14 500 | 593 | 242 000 |
Backlinks | 720 | 4 | 6 | 20 |
Domain rank | 8 out of 10 | 3 out of 10 | 3 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 16 | 4 | 2 | 3 |
Period
Graph