Comparing of sites - homemasters.ru vs vseoremonte.ru vs remrep.ru vs lushrussia.ru
Social buttons | homemasters.ru | vseoremonte.ru | remrep.ru | lushrussia.ru |
---|---|---|---|---|
Aged | 19 years from (2005-11-14) | 20 years from (2004-07-13) | 15 years from (2009-10-15) | 22 years from (2003-04-15) |
Owner or Organization | Private Person | Private Person | Private Person | LUSH RUSSIA LLC |
Hoster | Colocation and virtual hosting | Domain names registrar REG.RU | Client Adress Space for ServerClub.com hosting purposes | Filanco, ltd |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru | .ru |
Alexa | 125558 | 444922 | 382741 | 312544 |
Reach |
0.0015 % 20%
|
0.00028 % -29.89%
|
0.00068 % -21.09%
|
0.00031 % -23.77%
|
Search |
22.3 % -20%
|
40.9 % 53%
|
19.6 % -18%
|
21.7 % 61%
|
Pageviews per user |
4 % 80%
|
2.6 % 40%
|
2.1 % 7%
|
3.9 % -74.45%
|
Bounce rate |
62.6 % -4%
|
86.4 % 44%
|
53.6 % -7%
|
30.4 % 41%
|
Global pageviews |
5.9E-5 % 110%
|
7.0E-6 % -3.86%
|
1.35E-5 % -15.58%
|
1.18E-5 % -80.54%
|
Time on Site |
4:11 min % 164%
|
1:37 min % 16%
|
1:53 min % -12%
|
3:35 min % -83%
|
Trustwortness | 88 | 89 | 68 | 88 |
Reliability | 88 | 83 | 68 | 88 |
Child Safety | 91 | 95 | 94 | 91 |
Privacy | 88 | 84 | 68 | 88 |
Adult | ||||
Language | ru | bg | ru | ru |
Daily Visitors est. | 7 879 | 1 438 | 3 434 | 1 616 |
Daily Pageviews est. | 31 514 | 3 739 | 7 211 | 6 303 |
Daily Revenue est. | $ 71 | $ 13 | $ 31 | $ 15 |
Indexed pages | 98 700 | 31 600 | 3 610 | 4 010 |
Backlinks | 3 | 4 | 1 | 5 |
Domain rank | 3 out of 10 | - out of 10 | 1 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 13 | 5 | 2 | 8 |
Period
Graph