Comparing of sites - hsdczx.com vs ok51.org vs xn--tlqp91cyfo58p.com
Social buttons | hsdczx.com | ok51.org | xn--tlqp91cyfo58p.com |
---|---|---|---|
Aged | 16 years from (2009-02-16) | ||
Owner or Organization | DaiChenglong DaiChenglong | ||
Hoster | Perfect International, Inc | CHINANET jiangsu province network | Net Access Corporation |
Registrar | GODADDY.COM, LLC | ||
Domain zone | .com | .org | .com |
Alexa | 946689 | 979191 | 1275618 |
Reach |
0.00119 % 2%
|
0.00025 % 60%
|
0.00012 % 0%
|
Search |
5.1 % -43%
|
13 % 0%
|
|
Pageviews per user |
1.4 % 20%
|
3.4 % -1.47%
|
1.2 % 0%
|
Bounce rate |
33.3 % -13%
|
42.9 % 329%
|
73.9 % 0%
|
Global pageviews |
1.6E-5 % 20%
|
8.1E-6 % 60%
|
1.4E-6 % 0%
|
Time on Site |
1:34 min % 123%
|
1:1 min % 22%
|
0:35 min % 0%
|
Trustwortness | |||
Reliability | |||
Child Safety | |||
Privacy | |||
Adult | |||
Language | 00 | zh | 00 |
Daily Visitors est. | 6 104 | 1 273 | 8 628 |
Daily Pageviews est. | 8 546 | 4 327 | 11 217 |
Daily Revenue est. | $ 55 | $ 11 | $ 78 |
Indexed pages | 222 000 | 3 550 000 | - |
Backlinks | 105 | 8 | - |
Domain rank | 3 out of 10 | 3 out of 10 | - out of 10 |
Organic Keywords | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 |
Summary | 13 | 10 | 10 |
Period
Graph