Comparing of sites - imagespacemedia.com vs adkeeper.com vs adoori.com vs cne.gov.ve
Social buttons | imagespacemedia.com | adkeeper.com | adoori.com | cne.gov.ve |
---|---|---|---|---|
Aged | ||||
Owner or Organization | ||||
Hoster | Amazon.com, Inc | GoDaddy.com, LLC | CANTV Servicios, Venezuela | |
Registrar | ||||
Domain zone | .com | .com | .com | .ve |
Alexa | 944279 | 932362 | 537444 | 42117 |
Reach |
0.00037 % 20%
|
0.00008 % 0%
|
0.0167 % -17.72%
|
0.0033 % 13%
|
Search |
14.5 % -29%
|
11.8 % 0%
|
0.4 % -33%
|
27.4 % 5%
|
Pageviews per user |
3.6 % 80%
|
1.7 % 0%
|
1.15 % 0.9%
|
1.56 % 11%
|
Bounce rate |
29.1 % -46%
|
55.9 % 0%
|
86.9 % -1%
|
64 % 1%
|
Global pageviews |
1.25E-5 % 120%
|
1.2E-6 % 0%
|
0.000184 % -17.06%
|
5.0E-5 % 25%
|
Time on Site |
2:54 min % 80%
|
1:3 min % 0%
|
0:23 min % -2%
|
2:42 min % 16%
|
Trustwortness | 66 | 96 | 64 | |
Reliability | 61 | 99 | 40 | 64 |
Child Safety | 71 | 97 | 89 | |
Privacy | 61 | 99 | 40 | 64 |
Adult | ||||
Language | en | en | en | es |
Daily Visitors est. | 1 855 | 377 | 85 463 | 17 120 |
Daily Pageviews est. | 6 677 | 641 | 98 282 | 26 707 |
Daily Revenue est. | $ 17 | $ 3 | $ 769 | $ 154 |
Indexed pages | 767 | 1 | 74 | 257 000 |
Backlinks | 3 | 1 | 1 | 107 |
Domain rank | 4 out of 10 | 5 out of 10 | 2 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 5 | 6 | 7 | 7 |
Period
Graph