Comparing of sites - india-astrologer.com vs mywebastrologer.com vs microastrology.com vs astrologyforu.com
Social buttons | india-astrologer.com | mywebastrologer.com | microastrology.com | astrologyforu.com |
---|---|---|---|---|
Aged | ||||
Owner or Organization | ||||
Hoster | GoDaddy.com, LLC | Liquid Web, Inc | Continuum Data Centers, LLC | ThePlanet.com Internet Services, Inc |
Registrar | ||||
Domain zone | .com | .com | .com | .com |
Alexa | 968749 | 455140 | 958742 | 262476 |
Reach |
0.00017 % 0%
|
0.00069 % -22.07%
|
0.00026 % -10.25%
|
0.00035 % -6.21%
|
Search |
6.2 % 0%
|
33.8 % -5%
|
20 % -38%
|
24.3 % 62%
|
Pageviews per user |
2.5 % 0%
|
2 % -30.14%
|
2.5 % 3%
|
2.8 % 90%
|
Bounce rate |
56.9 % 0%
|
45.6 % 13%
|
44 % -35%
|
40.5 % -40%
|
Global pageviews |
4.1E-6 % 0%
|
1.31E-5 % -45.59%
|
6.2E-6 % -7.36%
|
9.6E-6 % 80%
|
Time on Site |
2:29 min % 0%
|
1:49 min % -39%
|
3:57 min % 32%
|
2:37 min % 21%
|
Trustwortness | 77 | 40 | 66 | 63 |
Reliability | 77 | 40 | 70 | 63 |
Child Safety | 85 | 13 | 93 | 71 |
Privacy | 77 | 40 | 70 | 65 |
Adult | ||||
Language | en | en | ca | en |
Daily Visitors est. | 876 | 3 499 | 1 325 | 1 831 |
Daily Pageviews est. | 2 190 | 6 997 | 3 312 | 5 128 |
Daily Revenue est. | $ 8 | $ 31 | $ 12 | $ 16 |
Indexed pages | 251 | 15 200 | 234 | 9 560 |
Backlinks | 1 | 3 | 1 | - |
Domain rank | 2 out of 10 | 3 out of 10 | 2 out of 10 | 2 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 5 | 11 | 4 | 5 |
Period
Graph