Comparing of sites - indianyellowpages.com vs calcuttayellowpages.com vs yellowpage-jp.com vs easy2source.com
Social buttons | indianyellowpages.com | calcuttayellowpages.com | yellowpage-jp.com | easy2source.com |
---|---|---|---|---|
Aged | ||||
Owner or Organization | ||||
Hoster | HopOne Internet Corporation | Apollo Online Services Pvt ltd | paperboy&co. Inc | SingleHop, Inc |
Registrar | ||||
Domain zone | .com | .com | .com | .com |
Alexa | 42569 | 124843 | 500219 | 818178 |
Reach |
0.0065 % -2.29%
|
0.00017 % 0%
|
0.00021 % 0%
|
0.00022 % -35.63%
|
Search |
15.1 % 1%
|
29.6 % 0%
|
21.7 % 0%
|
17.4 % 31%
|
Pageviews per user |
4.5 % -3.82%
|
2.1 % 0%
|
2.3 % 0%
|
2.1 % -46.11%
|
Bounce rate |
41 % 5%
|
55.6 % 0%
|
40.6 % 0%
|
60.9 % 19%
|
Global pageviews |
0.00028 % -6.02%
|
3.5E-6 % 0%
|
4.8E-6 % 0%
|
4.5E-6 % -65.28%
|
Time on Site |
5:25 min % 36%
|
2:24 min % 0%
|
2:31 min % 0%
|
1:23 min % -43%
|
Trustwortness | 64 | 61 | 60 | 63 |
Reliability | 64 | 61 | 60 | 65 |
Child Safety | 74 | 79 | ||
Privacy | 64 | 61 | 60 | 65 |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 33 236 | 890 | 1 115 | 1 145 |
Daily Pageviews est. | 149 560 | 1 870 | 2 564 | 2 404 |
Daily Revenue est. | $ 299 | $ 8 | $ 10 | $ 10 |
Indexed pages | 3 780 000 | 17 700 | 55 300 | 733 000 |
Backlinks | 9 | 5 | 21 | 19 |
Domain rank | 5 out of 10 | 4 out of 10 | 2 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 13 | 3 | 4 | 5 |
Period
Graph