Comparing of sites - investfunds.ru vs pmoney.ru vs fcsm.ru vs skrin.ru
Social buttons | investfunds.ru | pmoney.ru | fcsm.ru | skrin.ru |
---|---|---|---|---|
Aged | 21 years from (2003-07-23) | 20 years from (2005-03-01) | 27 years from (1997-08-07) | 26 years from (1999-04-14) |
Owner or Organization | Company Limited "Cbonds.ru" | ZAO Interfax | Federal financial market service | JSC "SKRIN" |
Hoster | COL_SBONDS_RU-NET | Online shop slonix, www.slonix.ru | Hosting and Colocation Services | customer ID: DEKA |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru | .ru |
Alexa | 78571 | 988456 | 515235 | 365427 |
Reach |
0.0024 % 60%
|
0.00004 % 0%
|
0.0006 % -8.75%
|
0.0015 % 100%
|
Search |
20 % 20%
|
19.3 % -18%
|
31.3 % -18%
|
|
Pageviews per user |
2.3 % -35.33%
|
1 % 0%
|
5.7 % 60%
|
1.7 % -7.03%
|
Bounce rate |
50.3 % 21%
|
100 % 0%
|
42.1 % -11%
|
70.7 % 7%
|
Global pageviews |
5.3E-5 % 0.7%
|
3.8E-7 % 0%
|
3.3E-5 % 44%
|
2.5E-5 % 80%
|
Time on Site |
2:45 min % -33%
|
1:1 min % 0%
|
5:49 min % 148%
|
1:42 min % 24%
|
Trustwortness | 75 | 65 | 88 | 71 |
Reliability | 75 | 65 | 86 | 71 |
Child Safety | 89 | 73 | 96 | 97 |
Privacy | 75 | 65 | 86 | 71 |
Adult | ||||
Language | ru | ru | 00 | ru |
Daily Visitors est. | 12 309 | 203 | 3 092 | 7 855 |
Daily Pageviews est. | 28 310 | 203 | 17 627 | 13 354 |
Daily Revenue est. | $ 111 | $ 2 | $ 28 | $ 71 |
Indexed pages | 452 000 | 5 | 271 000 | 233 000 |
Backlinks | 82 | 159 | 233 | 18 |
Domain rank | 4 out of 10 | 5 out of 10 | 7 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 9 | 2 | 11 | 4 |
Period
Graph