Comparing of sites - irn.ru vs moskv.ru vs knightfrank.ru vs estbase.ru
Social buttons | irn.ru | moskv.ru | knightfrank.ru | estbase.ru |
---|---|---|---|---|
Aged | 22 years from (2002-09-26) | 23 years from (2001-12-26) | 21 years from (2003-11-03) | 15 years from (2009-11-03) |
Owner or Organization | OOO "Indikatory rynka nedvijimosti" | Private Person | Knight Frank LLP | Private Person |
Hoster | PH1586-COUNTER | JSC MediaSoft Ekspert | Hosting Center LLC | Scalaxy, Cloud computing |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru | .ru |
Alexa | 57749 | 537206 | 284230 | 813785 |
Reach |
0.0057 % 21%
|
0.0007 % 70%
|
0.00062 % 50%
|
0.00037 % -20.43%
|
Search |
14.5 % 18%
|
22.9 % -43%
|
21.8 % -22%
|
7.7 % 0%
|
Pageviews per user |
1.83 % -1.61%
|
1.5 % 7%
|
2.6 % -25.79%
|
1.5 % -9.26%
|
Bounce rate |
61.4 % -7%
|
70.8 % 25%
|
60 % 15%
|
61.5 % -6%
|
Global pageviews |
0.0001 % 20%
|
1.02E-5 % 80%
|
1.5E-5 % 10%
|
5.3E-6 % -27.78%
|
Time on Site |
2:19 min % 5%
|
1:52 min % -8%
|
2:37 min % -6%
|
0:48 min % 40%
|
Trustwortness | 90 | 84 | 68 | |
Reliability | 90 | 72 | 68 | |
Child Safety | 91 | 87 | 65 | |
Privacy | 90 | 83 | 68 | |
Adult | ||||
Language | ru | ru | bg | 00 |
Daily Visitors est. | 29 188 | 3 632 | 3 082 | 1 887 |
Daily Pageviews est. | 53 414 | 5 448 | 8 012 | 2 831 |
Daily Revenue est. | $ 263 | $ 33 | $ 28 | $ 17 |
Indexed pages | 127 000 | 115 000 | 219 000 | 110 000 |
Backlinks | 131 | 7 | 11 | 104 |
Domain rank | 6 out of 10 | 4 out of 10 | 4 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 14 | 4 | 6 | 2 |
Period
Graph