Comparing of sites - isu.edu.tw vs postech.ac.kr vs kobe-u.ac.jp vs iisc.ernet.in
Social buttons | isu.edu.tw | postech.ac.kr | kobe-u.ac.jp | iisc.ernet.in |
---|---|---|---|---|
Aged | 2026 years from (0000-00-00) | 20 years from (2005-02-19) | ||
Owner or Organization | Kobe University | Ranjan Kumar | ||
Hoster | Asia Pacific Network Information Centre | Kobe University | Internet Service Provider | |
Registrar | Japan Registry Services | INRegistry | ||
Domain zone | .tw | .kr | .jp | .in |
Alexa | 61072 | 29217 | 21830 | 12516 |
Reach |
0.00086 % -15.31%
|
0.0019 % 50%
|
0.0036 % 0.4%
|
0.0047 % 21%
|
Search |
26.9 % 94%
|
15.2 % -30%
|
40.5 % -9%
|
22.4 % 4%
|
Pageviews per user |
4.2 % 20%
|
6.2 % 8%
|
3.9 % 7%
|
4.1 % -10.7%
|
Bounce rate |
47.8 % 10%
|
48.5 % -9%
|
50 % 3%
|
49.7 % 7%
|
Global pageviews |
3.5E-5 % -2.19%
|
0.000114 % 70%
|
0.000138 % 7%
|
0.000186 % 8%
|
Time on Site |
3:39 min % 17%
|
2:22 min % -12%
|
3:17 min % 6%
|
3:5 min % 43%
|
Trustwortness | 88 | 78 | 91 | 91 |
Reliability | 88 | 78 | 91 | 91 |
Child Safety | 95 | 76 | 94 | 91 |
Privacy | 88 | 78 | 91 | 91 |
Adult | ||||
Language | en | en | ja | en |
Daily Visitors est. | 4 451 | 9 821 | 18 900 | 24 232 |
Daily Pageviews est. | 18 695 | 60 892 | 73 712 | 99 351 |
Daily Revenue est. | $ 40 | $ 88 | $ 170 | $ 218 |
Indexed pages | 474 000 | 660 000 | 1 060 000 | 389 000 |
Backlinks | 300 | 273 | 548 | 564 |
Domain rank | 6 out of 10 | 7 out of 10 | 7 out of 10 | 8 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 4 | 3 | 8 | 14 |
Period
Graph