Comparing of sites - job.ru vs jobinweb.ru vs findjob.ru vs funkyjob.ru
Social buttons | job.ru | jobinweb.ru | findjob.ru | funkyjob.ru |
---|---|---|---|---|
Aged | 26 years from (1998-06-25) | 22 years from (2003-04-08) | 21 years from (2004-02-13) | 17 years from (2007-08-23) |
Owner or Organization | Job.ru Limited Liability Company | Private Person | Private Person | LLC "F Project" |
Hoster | (0019351) Pronto, Moscow | Hetzner Online AG | public IPs for dedicated servers service | OOO Izdatelstvo Delovoy mir |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru | .ru |
Alexa | 19961 | 532948 | 103722 | 968800 |
Reach |
0.024 % 42%
|
0.00028 % -34.18%
|
0.00028 % 0%
|
0.00037 % 60%
|
Search |
15.3 % -3%
|
22.2 % 122%
|
24.4 % 0%
|
20.8 % -45%
|
Pageviews per user |
6 % 5%
|
1.3 % -52.09%
|
2 % 0%
|
1.1 % -62.71%
|
Bounce rate |
26.9 % -7%
|
77.8 % 67%
|
68.3 % 0%
|
91.7 % 33%
|
Global pageviews |
0.00139 % 49%
|
3.4E-6 % -68.53%
|
5.7E-6 % 0%
|
4.1E-6 % -41.4%
|
Time on Site |
5:02 min % 8%
|
0:4 min % -73%
|
2:14 min % 0%
|
0:48 min % -61%
|
Trustwortness | 88 | 68 | 62 | 84 |
Reliability | 88 | 68 | 62 | 80 |
Child Safety | 87 | 86 | 61 | 86 |
Privacy | 88 | 68 | 62 | 77 |
Adult | ||||
Language | ru | ru | ru | ru |
Daily Visitors est. | 123 743 | 1 397 | 1 522 | 1 991 |
Daily Pageviews est. | 742 459 | 1 816 | 3 045 | 2 190 |
Daily Revenue est. | $ 1 114 | $ 13 | $ 14 | $ 18 |
Indexed pages | 12 700 000 | 518 000 | 1 720 000 | 483 000 |
Backlinks | 85 | 3 | 2 | 14 |
Domain rank | 5 out of 10 | 3 out of 10 | 4 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 19 | 2 | 3 | 2 |
Period
Graph