Comparing of sites - justice.gov.za vs justice.govt.nz vs minjus.gob.pe vs kia.de
Social buttons |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Aged | 26 years from (1997-09-06) | 2025 years from (0000-00-00) | ||
Owner or Organization | Ministry of Justice | Helmut Mayr | ||
Hoster | Telkom SA Ltd | Ministry of Justice, New Zealand | Telefonica del Peru S.A.A | Booleanpark BV |
Registrar | New Zealand Domain Name Registry Limited | DENIC eG | ||
Domain zone | .za | .nz | .pe | .de |
Alexa | 70379 | 145972 | 100449 | 825078 |
Reach |
0.00106 % 20%
|
0.00058 % -2.07%
|
0.00099 % 5%
|
0.00246 % 44%
|
Search |
29.3 % -24%
|
40 % 6%
|
38 % 52%
|
28.2 % 34%
|
Pageviews per user |
2.6 % -32.64%
|
2.8 % 10%
|
2.2 % 10%
|
4.2 % 11%
|
Bounce rate |
44 % -11%
|
50 % -7%
|
53.2 % -7%
|
23.4 % -2%
|
Global pageviews |
2.6E-5 % -20.88%
|
1.57E-5 % 12%
|
2.1E-5 % 16%
|
9.9E-5 % 59%
|
Time on Site |
2:27 min % -41%
|
4:07 min % 52%
|
2:29 min % -2%
|
5:34 min % 11%
|
Trustwortness | 75 | 80 | 60 | 91 |
Reliability | 75 | 80 | 60 | 92 |
Child Safety | 89 | 89 | 91 | |
Privacy | 75 | 80 | 60 | 91 |
Adult | ||||
Language | en | en | es | de |
Daily Visitors est. | 5 341 | 2 995 | 5 099 | 12 591 |
Daily Pageviews est. | 13 888 | 8 386 | 11 217 | 52 880 |
Daily Revenue est. | $ 48 | $ 27 | $ 46 | $ 113 |
Indexed pages | 22 400 | 48 500 | 222 000 | 310 |
Backlinks | 150 | 262 | 178 | 67 |
Domain rank | 6 out of 10 | 6 out of 10 | 6 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 4![]() |
6![]() |
4![]() |
14![]() |
Period
Graph