Comparing of sites - jvcmusic.co.jp vs paramount.jp vs randc.jp vs riaj.or.jp
Social buttons |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Aged | 26 years from (1997-10-03) | 20 years from (2003-03-04) | 19 years from (2004-06-09) | 22 years from (2001-09-17) |
Owner or Organization | Victor Entertainment Inc. | Paramount Pictures | Yoshimoto Fandango Co.,LTD. | RECORDING INDUSTRY ASSOCIATION OF JAPAN |
Hoster | BroadBand Tower, Inc | CA MOBILE,LTD | LINK, Inc | AIR Internet |
Registrar | Japan Registry Services | Japan Registry Services | Japan Registry Services | Japan Registry Services |
Domain zone | .jp | .jp | .jp | .jp |
Alexa | 50967 | 387857 | 894395 | 535354 |
Reach |
0.0051 % 38%
|
0.0003 % -26.86%
|
0.00024 % 0%
|
0.00049 % -13.93%
|
Search |
26.8 % -16%
|
50 % -16%
|
40.9 % 0%
|
23.7 % -39%
|
Pageviews per user |
2.2 % -23.05%
|
3.7 % 50%
|
1.4 % 0%
|
1.9 % -30.55%
|
Bounce rate |
49.7 % 6%
|
27.8 % -50%
|
61.4 % 0%
|
71.1 % 57%
|
Global pageviews |
0.000106 % 7%
|
1.1E-5 % 10%
|
3.3E-6 % 0%
|
8.9E-6 % -40.25%
|
Time on Site |
1:39 min % -18%
|
3:05 min % 79%
|
0:56 min % 0%
|
1:43 min % -48%
|
Trustwortness | 90 | 62 | 60 | 65 |
Reliability | 90 | 62 | 63 | |
Child Safety | 92 | 77 | 77 | |
Privacy | 90 | 62 | 63 | |
Adult | ||||
Language | ja | ja | ja | ja |
Daily Visitors est. | 25 736 | 1 588 | 1 259 | 2 502 |
Daily Pageviews est. | 56 619 | 5 876 | 1 763 | 4 754 |
Daily Revenue est. | $ 232 | $ 14 | $ 11 | $ 23 |
Indexed pages | 101 000 | 4 720 | 17 100 | 3 410 |
Backlinks | 81 | 59 | 14 | 138 |
Domain rank | 6 out of 10 | 5 out of 10 | 5 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 15![]() |
6![]() |
2![]() |
4![]() |
Period
Graph