Comparing of sites - land-oberoesterreich.gv.at vs ama.at vs linzag.at vs lebensministerium.at
Social buttons | land-oberoesterreich.gv.at | ama.at | linzag.at | lebensministerium.at |
---|---|---|---|---|
Aged | 2026 years from (0000-00-00) | 2026 years from (0000-00-00) | 2026 years from (0000-00-00) | 2026 years from (0000-00-00) |
Owner or Organization | LO1355653-NICAT | AA2623961-NICAT | MLG2682040-NICAT | BFLU7284484-NICAT |
Hoster | Amt der OOe Landesregierung | Corporate Network Austria | LINZ STROM GmbH fuer Energieerzeugung, -handel | Land-,forst- und wasserwirtschaft-liches Rechenzentrum GmbH |
Registrar | NIC-AT | NIC-AT | NIC-AT | NIC-AT |
Domain zone | .at | .at | .at | .at |
Alexa | 223950 | 104045 | 222296 | 365288 |
Reach |
0.00064 % -1.26%
|
0.00027 % -35.39%
|
0.00034 % -15.03%
|
0.00032 % -23.12%
|
Search |
40.3 % 32%
|
20.6 % 73%
|
20.5 % -42%
|
23.1 % -12%
|
Pageviews per user |
2.5 % -10.68%
|
8 % 60%
|
2.9 % 2%
|
2.2 % 50%
|
Bounce rate |
61.1 % 18%
|
29.4 % -23%
|
53.8 % 14%
|
64.1 % -13%
|
Global pageviews |
1.53E-5 % -11.99%
|
2.1E-5 % 3%
|
9.2E-6 % -13.14%
|
6.8E-6 % 20%
|
Time on Site |
1:19 min % -42%
|
5:3 min % 41%
|
2:54 min % -6%
|
2:16 min % 95%
|
Trustwortness | 88 | 70 | 75 | 92 |
Reliability | 88 | 70 | 75 | 92 |
Child Safety | 93 | 98 | 96 | 93 |
Privacy | 88 | 70 | 75 | 92 |
Adult | ||||
Language | de | de | en | de |
Daily Visitors est. | 3 269 | 1 402 | 1 695 | 1 651 |
Daily Pageviews est. | 8 172 | 11 217 | 4 914 | 3 632 |
Daily Revenue est. | $ 29 | $ 13 | $ 15 | $ 15 |
Indexed pages | 157 000 | 7 300 | 8 940 | 5 380 |
Backlinks | 1 780 | 206 | 143 | 2 070 |
Domain rank | 7 out of 10 | 6 out of 10 | 6 out of 10 | 7 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 9 | 10 | 3 | 8 |
Period
Graph