Comparing of sites - leadhoster.com vs 125mb.com vs 521gowu.com vs freewebsites.com
Social buttons | leadhoster.com | 125mb.com | 521gowu.com | freewebsites.com |
---|---|---|---|---|
Aged | ||||
Owner or Organization | ||||
Hoster | AttractSoft GmbH | WEBSITEWELCOME.COM | ||
Registrar | ||||
Domain zone | .com | .com | .com | .com |
Alexa | 571416 | 380895 | 982982 | |
Reach |
0.00061 % 40%
|
0.00095 % -14.62%
|
0.00027 % 0%
|
|
Search |
4.7 % -56%
|
8.3 % 6%
|
23.2 % 0%
|
|
Pageviews per user |
2.4 % -33.33%
|
2.4 % 50%
|
1.3 % 0%
|
|
Bounce rate |
45.3 % 29%
|
58.9 % 0%
|
73.2 % 0%
|
|
Global pageviews |
1.38E-5 % -7.62%
|
2.2E-5 % 30%
|
3.5E-6 % 0%
|
|
Time on Site |
2:02 min % -38%
|
2:18 min % 42%
|
1:01 min % 0%
|
|
Trustwortness | 18 | 53 | 69 | |
Reliability | 16 | 53 | 69 | |
Child Safety | 20 | 38 | 69 | |
Privacy | 17 | 53 | 69 | |
Adult | ||||
Language | 00 | en | en | |
Daily Visitors est. | 3 071 | 4 896 | 1 438 | |
Daily Pageviews est. | 7 371 | 11 751 | 1 870 | |
Daily Revenue est. | $ 28 | $ 44 | $ 0 | $ 13 |
Indexed pages | 1 600 000 | 282 000 | 0 | 8 250 |
Backlinks | 7 | 3 | 12 | |
Domain rank | 3 out of 10 | 3 out of 10 | 0 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 5 | 10 | 0 | 9 |
Period
Graph