Comparing of sites - lean.org vs agilealliance.org vs sixsigmaonline.org vs balancedscorecard.org
Social buttons | lean.org | agilealliance.org | sixsigmaonline.org | balancedscorecard.org |
---|---|---|---|---|
Aged | 27 years from (1997-07-25) | 24 years from (2001-02-26) | 20 years from (2004-11-11) | 27 years from (1998-05-21) |
Owner or Organization | The Lean Enterprise Institute | Phil Brock | Registration Private | Strategy Management Group |
Hoster | Information Technology Systems, Inc | Rackspace Hosting | Liquid Web, Inc | SoftLayer Technologies Inc |
Registrar | NETWORK SOLUTIONS, LLC | TierraNet Inc. dba DomainDiscover | GODADDY.COM, LLC | NETWORK SOLUTIONS, LLC |
Domain zone | .org | .org | .org | .org |
Alexa | 127982 | 129798 | 394755 | 159352 |
Reach |
0.00066 % 50%
|
0.0007 % 70%
|
0.00056 % 20%
|
0.0007 % 5%
|
Search |
35.9 % 1%
|
26.9 % 37%
|
32.1 % 15%
|
39.5 % 20%
|
Pageviews per user |
2.3 % 40%
|
2.2 % -23.26%
|
3.6 % 50%
|
1.7 % 30%
|
Bounce rate |
60.2 % -11%
|
62.7 % 15%
|
49.4 % -16%
|
54.7 % -28%
|
Global pageviews |
1.45E-5 % 100%
|
1.5E-5 % 30%
|
1.94E-5 % 80%
|
1.12E-5 % 30%
|
Time on Site |
2:11 min % 30%
|
2:07 min % -60%
|
3:08 min % 28%
|
2:28 min % 16%
|
Trustwortness | 68 | 82 | 90 | 78 |
Reliability | 68 | 82 | 90 | 78 |
Child Safety | 94 | 93 | 99 | 84 |
Privacy | 68 | 82 | 90 | 78 |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 3 367 | 3 642 | 2 878 | 3 519 |
Daily Pageviews est. | 7 745 | 8 012 | 10 362 | 5 982 |
Daily Revenue est. | $ 30 | $ 33 | $ 26 | $ 32 |
Indexed pages | 17 200 | 21 500 | 6 440 | 911 |
Backlinks | 107 | 326 | 9 | 132 |
Domain rank | 6 out of 10 | 6 out of 10 | 5 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 5 | 8 | 11 | 5 |
Period
Graph