Comparing of sites - logout.hu vs gamepod.hu vs pcguru.hu vs bitport.hu
Social buttons | logout.hu | gamepod.hu | pcguru.hu | bitport.hu |
---|---|---|---|---|
Aged | ||||
Owner or Organization | ||||
Hoster | NETregator Kft | NETregator Kft | EZIT Ltd., Cloud infrastructure | SZERVERNET Kft |
Registrar | ||||
Domain zone | .hu | .hu | .hu | .hu |
Alexa | 86007 | 291300 | 135080 | 347677 |
Reach |
0.00204 % 15%
|
0.0003 % -38.31%
|
0.00073 % -21.23%
|
0.00047 % -17.7%
|
Search |
24.3 % -2%
|
24.3 % -20%
|
41.3 % 12%
|
7.9 % 18%
|
Pageviews per user |
3 % 15%
|
1.7 % -38.06%
|
2.5 % -31.56%
|
2.1 % -19.25%
|
Bounce rate |
56.2 % -9%
|
75.7 % 29%
|
43.4 % 17%
|
67.2 % 6%
|
Global pageviews |
6.1E-5 % 32%
|
4.7E-6 % -61.8%
|
1.72E-5 % -46.13%
|
9.6E-6 % -33.3%
|
Time on Site |
4:11 min % 24%
|
2:06 min % -44%
|
2:58 min % 2%
|
2:33 min % -36%
|
Trustwortness | 94 | 94 | 92 | 82 |
Reliability | 94 | 94 | 92 | 82 |
Child Safety | 91 | 91 | 82 | 92 |
Privacy | 94 | 94 | 92 | 82 |
Adult | ||||
Language | hu | hu | hu | hu |
Daily Visitors est. | 10 861 | 1 477 | 3 675 | 2 442 |
Daily Pageviews est. | 32 583 | 2 510 | 9 187 | 5 128 |
Daily Revenue est. | $ 98 | $ 13 | $ 33 | $ 22 |
Indexed pages | 13 800 000 | 12 800 000 | 292 000 | 28 200 |
Backlinks | 23 | 32 | 30 | 38 |
Domain rank | 5 out of 10 | 5 out of 10 | 5 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 15 | 6 | 5 | 5 |
Period
Graph