Comparing of sites - marist.edu vs mvcc.edu vs hamilton.edu vs marywood.edu
Social buttons |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Aged | 34 years from (1989-08-31) | 32 years from (1991-07-22) | 32 years from (1991-06-13) | 30 years from (1993-09-20) |
Owner or Organization | Marist College | Mohawk Valley Community College | Hamilton College | Marywood University |
Hoster | Marist College | Early registration addresses | Marywood University | |
Registrar | EDUCASE | EDUCASE | EDUCASE | EDUCASE |
Domain zone | .edu | .edu | .edu | .edu |
Alexa | 67389 | 288366 | 97259 | 166489 |
Reach |
0.00142 % -1.91%
|
0.00039 % 8%
|
0.00076 % -22.99%
|
0.0004 % 4%
|
Search |
24.8 % 37%
|
14 % 106%
|
21.2 % 20%
|
19.5 % 95%
|
Pageviews per user |
5 % 39%
|
4.6 % -16.36%
|
4 % -6.07%
|
4.3 % -17.64%
|
Bounce rate |
41.4 % -5%
|
18.6 % 25%
|
44.1 % -7%
|
23.4 % 26%
|
Global pageviews |
6.8E-5 % 36%
|
1.7E-5 % -9.43%
|
2.92E-5 % -27.8%
|
1.64E-5 % -14.53%
|
Time on Site |
4:21 min % 32%
|
3:27 min % -22%
|
3:53 min % 9%
|
2:53 min % -19%
|
Trustwortness | 95 | 60 | 94 | 84 |
Reliability | 95 | 60 | 94 | 84 |
Child Safety | 94 | 94 | 92 | |
Privacy | 95 | 60 | 94 | 84 |
Adult | ||||
Language | en | 00 | en | en |
Daily Visitors est. | 7 264 | 1 974 | 3 899 | 2 037 |
Daily Pageviews est. | 36 322 | 9 080 | 15 597 | 8 760 |
Daily Revenue est. | $ 65 | $ 18 | $ 35 | $ 18 |
Indexed pages | 638 000 | 45 300 | 140 000 | 61 600 |
Backlinks | 172 | 114 | 222 | 95 |
Domain rank | 6 out of 10 | 6 out of 10 | 6 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 18![]() |
4![]() |
5![]() |
3![]() |
Period
Graph