Comparing of sites - mckesson.com vs mgma.com vs emdeon.com
Social buttons | mckesson.com | mgma.com | emdeon.com |
---|---|---|---|
Aged | |||
Owner or Organization | |||
Hoster | McKesson Corp | ImagiNet | ActaMed Corp |
Registrar | |||
Domain zone | .com | .com | .com |
Alexa | 17074 | 207137 | 81453 |
Reach |
0.00289 % 46%
|
0.00023 % 0%
|
0.00063 % 30%
|
Search |
11.6 % -18%
|
34 % 0%
|
16.4 % 49%
|
Pageviews per user |
6.6 % -0.75%
|
2.1 % 0%
|
4.4 % 10%
|
Bounce rate |
27.5 % 2%
|
56.4 % 0%
|
29.7 % -17%
|
Global pageviews |
0.000183 % 45%
|
4.9E-6 % 0%
|
2.68E-5 % 44%
|
Time on Site |
10:45 min % 30%
|
1:6 min % 0%
|
4:58 min % 23%
|
Trustwortness | 77 | 60 | 67 |
Reliability | 77 | 60 | 67 |
Child Safety | 85 | ||
Privacy | 77 | 60 | 67 |
Adult | |||
Language | en | en | en |
Daily Visitors est. | 14 810 | 1 246 | 3 253 |
Daily Pageviews est. | 97 748 | 2 617 | 14 315 |
Daily Revenue est. | $ 133 | $ 11 | $ 29 |
Indexed pages | 28 400 | 21 500 | 4 170 |
Backlinks | 361 | 196 | 99 |
Domain rank | 6 out of 10 | 7 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 |
Summary | 17 | 4 | 2 |
Period
Graph