Comparing of sites - meidanperhe.fi vs rakennuslehti.fi vs martat.fi vs sanomamagazines.fi
Social buttons | meidanperhe.fi | rakennuslehti.fi | martat.fi | sanomamagazines.fi |
---|---|---|---|---|
Aged | 22 years from (2003-01-09) | 34 years from (1991-01-01) | 22 years from (2003-01-09) | 23 years from (2002-01-31) |
Owner or Organization | Sanoma Magazines Finland Oy 16151102 | Sanoma Tekniikkajulkaisut Oy 03574691 | Marttaliitto ry 032571 | Sanoma Magazines Finland Oy 16151102 |
Hoster | Crescom Oy | Nebula Oy | Optinet Oy | Nebula Oy |
Registrar | Finnish Communications Regulatory Authority | Finnish Communications Regulatory Authority | Finnish Communications Regulatory Authority | Finnish Communications Regulatory Authority |
Domain zone | .fi | .fi | .fi | .fi |
Alexa | 114191 | 413319 | 162596 | 457102 |
Reach |
0.0026 % 40%
|
0.00036 % -24%
|
0.0002 % 0%
|
0.0004 % 8%
|
Search |
13.5 % -3%
|
6.2 % -63%
|
18.2 % 0%
|
6.7 % -83%
|
Pageviews per user |
1.2 % -14.08%
|
3.7 % 80%
|
2 % 0%
|
2.1 % -31.96%
|
Bounce rate |
84.7 % 30%
|
43.8 % -1%
|
77.3 % 0%
|
46.7 % -16%
|
Global pageviews |
3.0E-5 % 20%
|
1.3E-5 % 40%
|
3.9E-6 % 0%
|
8.0E-6 % -26.44%
|
Time on Site |
1:3 min % -7%
|
5:3 min % 359%
|
1:19 min % 0%
|
1:4 min % 1%
|
Trustwortness | 88 | 88 | 90 | 91 |
Reliability | 88 | 88 | 90 | 91 |
Child Safety | 87 | 91 | 91 | 94 |
Privacy | 88 | 88 | 90 | 91 |
Adult | ||||
Language | fi | fi | fi | fi |
Daily Visitors est. | 13 354 | 1 877 | 1 042 | 2 035 |
Daily Pageviews est. | 16 024 | 6 944 | 2 083 | 4 273 |
Daily Revenue est. | $ 120 | $ 17 | $ 9 | $ 18 |
Indexed pages | 518 000 | 43 400 | 69 600 | 3 040 |
Backlinks | 20 | 54 | 84 | 21 |
Domain rank | 6 out of 10 | 5 out of 10 | 6 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 10 | 5 | 5 | 7 |
Period
Graph