Comparing of sites - mosr.ru vs estbase.ru vs flatroom.ru vs mosnovostroy.ru
Social buttons | mosr.ru | estbase.ru | flatroom.ru | mosnovostroy.ru |
---|---|---|---|---|
Aged | 18 years from (2007-04-20) | 15 years from (2009-11-03) | 19 years from (2005-08-03) | 19 years from (2005-07-10) |
Owner or Organization | Private Person | Private Person | Private Person | Private Person |
Hoster | Scalaxy, Cloud computing | Scalaxy, Cloud computing | Rusonyx, Ltd | TheFirst-RU clients (WebDC Msk) |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru | .ru |
Alexa | 218654 | 813785 | 917369 | 261840 |
Reach |
0.00116 % 7%
|
0.00037 % -20.43%
|
0.00026 % -42.21%
|
0.00043 % 3%
|
Search |
25.6 % 77%
|
7.7 % 0%
|
35.3 % 31%
|
45.8 % 55%
|
Pageviews per user |
1.9 % -22.71%
|
1.5 % -9.26%
|
2.4 % -19.13%
|
1.8 % -36.75%
|
Bounce rate |
65.4 % 10%
|
61.5 % -6%
|
88.2 % 21%
|
79.2 % 42%
|
Global pageviews |
2.2E-5 % -16.9%
|
5.3E-6 % -27.78%
|
6.0E-6 % -53.17%
|
7.6E-6 % -35.02%
|
Time on Site |
1:54 min % -7%
|
0:48 min % 40%
|
2:3 min % 24%
|
2:06 min % 12%
|
Trustwortness | 78 | 82 | 76 | |
Reliability | 78 | 83 | 76 | |
Child Safety | 84 | 91 | 84 | |
Privacy | 78 | 82 | 76 | |
Adult | ||||
Language | ru | 00 | sr | ru |
Daily Visitors est. | 6 185 | 1 887 | 1 335 | 2 255 |
Daily Pageviews est. | 11 751 | 2 831 | 3 205 | 4 059 |
Daily Revenue est. | $ 56 | $ 17 | $ 12 | $ 20 |
Indexed pages | 301 000 | 110 000 | 629 000 | 143 000 |
Backlinks | 8 | 104 | 44 | 4 |
Domain rank | 4 out of 10 | 4 out of 10 | 5 out of 10 | 2 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 8 | 4 | 10 | 4 |
Period
Graph