Comparing of sites - muzotkrytka.narod.ru vs mp3cut.ru vs arthouse.ru vs arnusha.ru
Social buttons | muzotkrytka.narod.ru | mp3cut.ru | arthouse.ru | arnusha.ru |
---|---|---|---|---|
Aged | 25 years from (1999-12-09) | 16 years from (2009-03-06) | 25 years from (2000-02-25) | 14 years from (2010-11-12) |
Owner or Organization | YANDEX, LLC. | Private Person | Private Person | Private Person |
Hoster | Yandex enterprise network | Hetzner Online AG | Colocation Services | http://www.liveinternet.ru |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru | .ru |
Alexa | 421096 | 64562 | 499242 | 387086 |
Reach |
0.00082 % -59.34%
|
0.00127 % 3%
|
0.00033 % 40%
|
0.00044 % -33.59%
|
Search |
34.9 % 331%
|
27.3 % -24%
|
18.2 % 279%
|
15.9 % 894%
|
Pageviews per user |
4.1 % 80%
|
1.2 % -1.68%
|
1.4 % -22.46%
|
2.5 % 5%
|
Bounce rate |
51.8 % -19%
|
67.2 % 5%
|
81.8 % 7%
|
52.3 % 1%
|
Global pageviews |
3.2E-5 % -28.41%
|
1.43E-5 % 0.5%
|
4.6E-6 % 6%
|
1.06E-5 % -30.43%
|
Time on Site |
4:28 min % 33%
|
2:26 min % 16%
|
1:31 min % -8%
|
4:33 min % -21%
|
Trustwortness | 69 | 91 | 83 | 69 |
Reliability | 69 | 91 | 83 | 69 |
Child Safety | 86 | 91 | 90 | 88 |
Privacy | 88 | 91 | 83 | 69 |
Adult | ||||
Language | ru | ru | 00 | ru |
Daily Visitors est. | 4 169 | 6 365 | 1 755 | 2 265 |
Daily Pageviews est. | 17 093 | 7 638 | 2 457 | 5 662 |
Daily Revenue est. | $ 38 | $ 57 | $ 16 | $ 20 |
Indexed pages | 1 420 | 192 | 23 100 | 52 400 |
Backlinks | 5 | 6 | 41 | 4 |
Domain rank | 3 out of 10 | 3 out of 10 | 4 out of 10 | 2 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 8 | 10 | 4 | 4 |
Period
Graph