Comparing of sites - mybrighthouse.com vs bresnan.com vs orangecountyfl.net vs bendbroadband.com
Social buttons | mybrighthouse.com | bresnan.com | orangecountyfl.net | bendbroadband.com |
---|---|---|---|---|
Aged | ||||
Owner or Organization | ||||
Hoster | Time Warner Cable Internet LLC | Hewlett-Packard Company | Orange County - Telecommunications Department | Bend Cable Communications, LLC |
Registrar | ||||
Domain zone | .com | .com | .net | .com |
Alexa | 821980 | 544184 | 250186 | 374589 |
Reach |
0.0003 % 20%
|
0.00035 % 40%
|
0.00015 % 0%
|
0.00055 % 5%
|
Search |
4.3 % -39%
|
13.3 % 6%
|
37.7 % 0%
|
3.7 % -53%
|
Pageviews per user |
7.4 % -10.12%
|
2 % 20%
|
2.7 % 0%
|
2.7 % 30%
|
Bounce rate |
23.3 % 83%
|
48.3 % -17%
|
31.9 % 0%
|
37.4 % -18%
|
Global pageviews |
2.16E-5 % 8%
|
6.6E-6 % 70%
|
3.9E-6 % 0%
|
1.43E-5 % 39%
|
Time on Site |
8:46 min % -3%
|
1:28 min % 29%
|
3:04 min % 0%
|
2:59 min % 50%
|
Trustwortness | 73 | 50 | 75 | 87 |
Reliability | 70 | 50 | 75 | 87 |
Child Safety | 80 | 62 | 85 | 81 |
Privacy | 69 | 50 | 75 | 87 |
Adult | ||||
Language | en | ca | en | en |
Daily Visitors est. | 1 559 | 1 763 | 772 | 2 829 |
Daily Pageviews est. | 11 537 | 3 525 | 2 083 | 7 638 |
Daily Revenue est. | $ 14 | $ 16 | $ 7 | $ 25 |
Indexed pages | 3 890 | 1 | 16 600 | 2 000 |
Backlinks | 322 | 1 | 161 | 52 |
Domain rank | 6 out of 10 | 4 out of 10 | 6 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 9 | 2 | 7 | 9 |
Period
Graph