Comparing of sites - myuhc.com vs vimo.com vs umr.com vs healthinsurance.org
Social buttons | myuhc.com | vimo.com | umr.com | healthinsurance.org |
---|---|---|---|---|
Aged | 26 years from (1999-02-03) | |||
Owner or Organization | Charles smith-dewey | |||
Hoster | Pacificare Health Systems | Rackspace Hosting | Pacificare Health Systems | StarNet, Inc |
Registrar | ENOM, INC. | |||
Domain zone | .com | .com | .com | .org |
Alexa | 4105 | 862718 | 70622 | 99327 |
Reach |
0.0105 % 8%
|
0.00047 % -12.98%
|
0.00086 % 28%
|
0.00064 % -21.1%
|
Search |
7.1 % 51%
|
41.4 % 141%
|
13.4 % 8%
|
38.2 % -14%
|
Pageviews per user |
9.4 % -1.37%
|
1.9 % 30%
|
7.8 % 0.6%
|
2.2 % 9%
|
Bounce rate |
9 % 13%
|
79.3 % 2%
|
14 % -21%
|
41.2 % -26%
|
Global pageviews |
0.00094 % 6.1%
|
8.3E-6 % 20%
|
6.3E-5 % 28%
|
1.36E-5 % -13.89%
|
Time on Site |
6:1 min % -2%
|
2:32 min % 55%
|
5:4 min % -6%
|
1:32 min % 5%
|
Trustwortness | 91 | 74 | 80 | |
Reliability | 91 | 87 | 80 | |
Child Safety | 92 | 98 | 85 | |
Privacy | 91 | 87 | 80 | |
Adult | ||||
Language | 00 | en | en | en |
Daily Visitors est. | 53 414 | 2 333 | 4 314 | 3 302 |
Daily Pageviews est. | 502 094 | 4 433 | 33 651 | 7 264 |
Daily Revenue est. | $ 481 | $ 21 | $ 39 | $ 30 |
Indexed pages | 702 | 670 000 | 1 210 | 1 820 |
Backlinks | 123 | 27 | 7 | 133 |
Domain rank | 6 out of 10 | 4 out of 10 | 5 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 15 | 5 | 2 | 4 |
Period
Graph