Comparing of sites - nationwide.com vs farmers.com vs netquote.com vs geico.com vs progressive.com
Social buttons | nationwide.com | farmers.com | netquote.com | geico.com | progressive.com |
---|---|---|---|---|---|
Aged | |||||
Owner or Organization | |||||
Hoster | Nationwide Mutual Insurance Company | Zurich American Insurance Company | Inflow Inc | GEICO | Progressive Casualty Insurance Companies |
Registrar | |||||
Domain zone | .com | .com | .com | .com | .com |
Alexa | 10553 | 10700 | 135563 | 2196 | 3564 |
Reach |
0.0089 % 7%
|
0.0067 % 17%
|
0.0018 % -2.51%
|
0.0408 % -3%
|
0.0328 % 11%
|
Search |
21.9 % 2%
|
15.5 % -1%
|
24.6 % 14%
|
12.9 % 8%
|
10.4 % -4%
|
Pageviews per user |
4.66 % 3%
|
5.8 % -4.32%
|
2 % 7%
|
6.69 % 6%
|
4.78 % 0%
|
Bounce rate |
31 % -10%
|
24.7 % 7%
|
49.8 % 4%
|
22.6 % -8%
|
40.3 % 4%
|
Global pageviews |
0.000399 % 10%
|
0.000365 % 12%
|
3.45E-5 % 4%
|
0.002619 % 2.5%
|
0.001504 % 11%
|
Time on Site |
4:01 min % 11%
|
4:47 min % 0%
|
2:36 min % 10%
|
5:53 min % 3%
|
3:59 min % -1%
|
Trustwortness | 93 | 91 | 44 | 91 | 92 |
Reliability | 93 | 91 | 44 | 91 | 92 |
Child Safety | 93 | 93 | 51 | 90 | 94 |
Privacy | 93 | 91 | 44 | 91 | 92 |
Adult | |||||
Language | en | en | en | en | en |
Daily Visitors est. | 45 735 | 33 614 | 9 214 | 209 106 | 168 065 |
Daily Pageviews est. | 213 123 | 194 962 | 18 428 | 1 398 921 | 803 351 |
Daily Revenue est. | $ 412 | $ 303 | $ 83 | $ 1 882 | $ 1 513 |
Indexed pages | 93 300 | 6 410 | 4 650 | 69 100 | 200 000 |
Backlinks | 328 | 280 | 29 | 587 | 244 |
Domain rank | 6 out of 10 | 6 out of 10 | 5 out of 10 | 6 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 | 0 |
Summary | 6 | 3 | 3 | 13 | 5 |
Period
Graph