Comparing of sites - neukunden-magnet.de vs dipeo.de vs samsung.de vs adthink.de
Social buttons |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Aged | ||||
Owner or Organization | ||||
Hoster | 1&1 Internet AG | Hetzner Online AG | Samsung Electronics GmbH | |
Registrar | ||||
Domain zone | .de | .de | .de | .de |
Alexa | 386891 | 543258 | 292050 | |
Reach |
0.00022 % 0%
|
0.00024 % 0%
|
0.0048 % -23.63%
|
|
Search |
21.3 % 0%
|
20.4 % 0%
|
35.3 % 11%
|
|
Pageviews per user |
1.6 % 0%
|
3.1 % 0%
|
2.37 % 0.4%
|
|
Bounce rate |
71.9 % 0%
|
50 % 0%
|
50.3 % 7%
|
|
Global pageviews |
3.5E-6 % 0%
|
7.3E-6 % 0%
|
0.000111 % -23.41%
|
|
Time on Site |
1:45 min % 0%
|
2:53 min % 0%
|
2:35 min % -6%
|
|
Trustwortness | 64 | 93 | ||
Reliability | 93 | |||
Child Safety | 98 | 93 | ||
Privacy | 62 | 93 | ||
Adult | ||||
Language | de | de | de | |
Daily Visitors est. | 1 168 | 1 258 | 25 017 | |
Daily Pageviews est. | 1 870 | 3 899 | 59 290 | |
Daily Revenue est. | $ 11 | $ 11 | $ 225 | $ 0 |
Indexed pages | 890 | 10 100 | 15 900 | 0 |
Backlinks | 16 | 5 | 231 | |
Domain rank | 3 out of 10 | 3 out of 10 | 6 out of 10 | 0 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 3![]() |
5![]() |
15![]() |
0![]() |
Period
Graph