Comparing of sites - nwitimes.com vs mywebtimes.com vs kpcnews.com vs pal-item.com
Social buttons | nwitimes.com | mywebtimes.com | kpcnews.com | pal-item.com |
---|---|---|---|---|
Aged | ||||
Owner or Organization | ||||
Hoster | Lee Enterprises, Inc | Quad-Cities Online | Lee Enterprises, Inc | |
Registrar | ||||
Domain zone | .com | .com | .com | .com |
Alexa | 42932 | 198368 | 500806 | 288635 |
Reach |
0.0058 % 12%
|
0.00117 % 38%
|
0.0006 % 5%
|
0.00109 % 7%
|
Search |
24.5 % -9%
|
13.2 % 13%
|
8.3 % -19%
|
12 % -14%
|
Pageviews per user |
2.08 % 7%
|
4.4 % 60%
|
2.3 % -44.15%
|
4.2 % 6%
|
Bounce rate |
54.3 % -4%
|
36.4 % 20%
|
40.6 % 6%
|
30.4 % 0%
|
Global pageviews |
0.000117 % 20%
|
5.0E-5 % 121%
|
1.32E-5 % -41.36%
|
4.4E-5 % 13%
|
Time on Site |
2:3 min % 12%
|
3:38 min % 35%
|
3:23 min % -59%
|
3:52 min % 7%
|
Trustwortness | 85 | 70 | 72 | 86 |
Reliability | 85 | 60 | 72 | 86 |
Child Safety | 85 | 68 | 88 | 85 |
Privacy | 85 | 57 | 72 | 86 |
Adult | ||||
Language | en | en | 00 | en |
Daily Visitors est. | 30 046 | 6 070 | 3 066 | 5 596 |
Daily Pageviews est. | 62 495 | 26 707 | 7 051 | 23 502 |
Daily Revenue est. | $ 270 | $ 55 | $ 28 | $ 50 |
Indexed pages | 3 970 000 | 1 840 000 | 465 000 | 261 000 |
Backlinks | 163 | 37 | 114 | 92 |
Domain rank | 6 out of 10 | 6 out of 10 | 5 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 12 | 4 | 3 | 7 |
Period
Graph