Comparing of sites - oecd.org vs ico.org vs thecommonwealth.org vs ipu.org
Social buttons | oecd.org | ico.org | thecommonwealth.org | ipu.org |
---|---|---|---|---|
Aged | 30 years from (1994-12-13) | 29 years from (1996-03-22) | 28 years from (1996-08-21) | 29 years from (1996-03-28) |
Owner or Organization | Organisation for Economic Co-operation and Development | International Coffee Organization | Commonwealth Secretariat | Inter-Parliamentary Union |
Hoster | OECD - Organisation for Economic Co-Operation and Development | Oscura Limited | TeleCity Group Customer - Godaltech | Union Interparlementaire |
Registrar | NETWORK SOLUTIONS, LLC | Tucows Inc. | NETWORK SOLUTIONS, LLC | NETWORK SOLUTIONS, LLC |
Domain zone | .org | .org | .org | .org |
Alexa | 10240 | 327168 | 162508 | 241040 |
Reach |
0.0111 % 26%
|
0.00031 % 20%
|
0.00059 % -16.81%
|
0.00035 % -25.78%
|
Search |
32.4 % 8%
|
30 % 7%
|
25 % 9%
|
35.9 % 57%
|
Pageviews per user |
2.13 % 6%
|
2.7 % -9.57%
|
2.3 % 20%
|
1.4 % -14.88%
|
Bounce rate |
60 % -5%
|
46 % -2%
|
54.7 % -22%
|
76.9 % 25%
|
Global pageviews |
0.000227 % 33%
|
8.0E-6 % 5%
|
1.3E-5 % -3.63%
|
4.8E-6 % -36.85%
|
Time on Site |
2:29 min % 7%
|
3:18 min % 31%
|
3:47 min % 94%
|
1:3 min % -48%
|
Trustwortness | 94 | 82 | 93 | 91 |
Reliability | 94 | 82 | 93 | 91 |
Child Safety | 93 | 89 | 92 | 90 |
Privacy | 94 | 82 | 93 | 91 |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 56 925 | 1 583 | 3 019 | 1 831 |
Daily Pageviews est. | 121 250 | 4 273 | 6 944 | 2 564 |
Daily Revenue est. | $ 512 | $ 14 | $ 27 | $ 16 |
Indexed pages | 384 000 | 15 200 | 68 500 | 49 800 |
Backlinks | 5 480 | 176 | 645 | 923 |
Domain rank | 9 out of 10 | 6 out of 10 | 7 out of 10 | 9 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 16 | 4 | 3 | 4 |
Period
Graph