Comparing of sites - olloo.mn vs medeelel.mn vs datacom.mn vs mongolbank.mn
Social buttons | olloo.mn | medeelel.mn | datacom.mn | mongolbank.mn |
---|---|---|---|---|
Aged | 21 years from (2004-04-14) | 20 years from (2004-12-01) | 25 years from (2000-04-10) | 28 years from (1997-01-01) |
Owner or Organization | MNM-10840 | MNM-11044 | MNM-10000 | MNM-11805 |
Hoster | Internet Service Provider | Unified Layer | DataCommunications Systems Company Limited | Mongolia |
Registrar | Datacom Co., Ltd. (R127-LRCC) | Datacom Co., Ltd. (R127-LRCC) | Datacom Co., Ltd. (R121-LRCC) | Datacom Co., Ltd. (R127-LRCC) |
Domain zone | .mn | .mn | .mn | .mn |
Alexa | 72507 | 703276 | 303412 | 140946 |
Reach |
0.0073 % -33.69%
|
0.00021 % 0%
|
0.00016 % 0%
|
0.00024 % -22.22%
|
Search |
8.3 % -6%
|
25.1 % 0%
|
3.4 % 0%
|
7 % -45%
|
Pageviews per user |
3.8 % -4.27%
|
1.9 % 0%
|
4.9 % 0%
|
3.3 % -1.5%
|
Bounce rate |
15.4 % 2%
|
61.4 % 0%
|
10.3 % 0%
|
35.6 % -12%
|
Global pageviews |
0.000267 % -36.6%
|
3.8E-6 % 0%
|
7.7E-6 % 0%
|
7.6E-6 % -23.26%
|
Time on Site |
10:37 min % 3%
|
2:39 min % 0%
|
5:18 min % 0%
|
5:04 min % 2%
|
Trustwortness | 62 | 72 | 83 | 60 |
Reliability | 62 | 72 | 83 | 60 |
Child Safety | 36 | 100 | 81 | 91 |
Privacy | 62 | 72 | 83 | 60 |
Adult | ||||
Language | be | la | uk | ru |
Daily Visitors est. | 37 531 | 1 068 | 839 | 1 230 |
Daily Pageviews est. | 142 616 | 2 030 | 4 113 | 4 059 |
Daily Revenue est. | $ 338 | $ 10 | $ 8 | $ 11 |
Indexed pages | 674 000 | 24 | 803 | 4 140 |
Backlinks | 6 | 1 | 3 | 87 |
Domain rank | 4 out of 10 | 3 out of 10 | 3 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 10 | 4 | 8 | 4 |
Period
Graph