Comparing of sites - orientalinsurance.org.in vs cholainsurance.com vs insuranceinstituteofindia.com vs starhealth.in
Social buttons | orientalinsurance.org.in | cholainsurance.com | insuranceinstituteofindia.com | starhealth.in |
---|---|---|---|---|
Aged | 16 years from (2009-02-13) | 19 years from (2006-01-17) | ||
Owner or Organization | Anil Kumar | Mohammed habeb | ||
Hoster | SIFY INFRASTRUCTURE | Internet Service Provider | TULIP Telecom ltd | Sify Limited |
Registrar | INRegistry | INRegistry | ||
Domain zone | .in | .com | .com | .in |
Alexa | 71532 | 360509 | 129628 | 44374 |
Reach |
0.00132 % 4%
|
0.00018 % 0%
|
0.00056 % 20%
|
0.00171 % 60%
|
Search |
23.4 % -2%
|
25 % 0%
|
4.8 % -79%
|
24.2 % 26%
|
Pageviews per user |
4.8 % 7%
|
2.6 % 0%
|
6.4 % 100%
|
4.9 % 12%
|
Bounce rate |
20.7 % -16%
|
43.8 % 0%
|
11.9 % -43%
|
27.3 % 6%
|
Global pageviews |
6.1E-5 % 12%
|
4.5E-6 % 0%
|
3.5E-5 % 140%
|
8.0E-5 % 79%
|
Time on Site |
6:04 min % 9%
|
3:32 min % 0%
|
10:07 min % 136%
|
6:08 min % 1%
|
Trustwortness | 70 | 69 | 64 | 68 |
Reliability | 70 | 69 | 64 | 68 |
Child Safety | 87 | 81 | 97 | 88 |
Privacy | 70 | 69 | 64 | 68 |
Adult | ||||
Language | 00 | en | en | en |
Daily Visitors est. | 6 788 | 924 | 2 921 | 8 721 |
Daily Pageviews est. | 32 583 | 2 404 | 18 695 | 42 731 |
Daily Revenue est. | $ 61 | $ 8 | $ 26 | $ 78 |
Indexed pages | 1 730 | 730 | 2 610 | 819 |
Backlinks | 7 | 8 | 6 | 8 |
Domain rank | 4 out of 10 | 4 out of 10 | 4 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 6 | 5 | 8 | 11 |
Period
Graph