Comparing of sites - otodom.pl vs tuznajdziesz.pl vs kupsprzedaj.pl
Social buttons | otodom.pl | tuznajdziesz.pl | kupsprzedaj.pl |
---|---|---|---|
Aged | 12 years from (2012-05-23) | 16 years from (2009-03-13) | 12 years from (2012-10-24) |
Owner or Organization | Organization | Organization | Organization |
Hoster | Grupa Allegro Sp. z o.o | Supermedia sp. z o.o | Address space for Trader.com (Polska) Sp. z o.o |
Registrar | NASK | NASK | NASK |
Domain zone | .pl | .pl | .pl |
Alexa | 7401 | 119568 | 89869 |
Reach |
0.0164 % 0.2%
|
0.0018 % 4%
|
0.00088 % 5%
|
Search |
13 % 20%
|
26.8 % 2%
|
20.2 % -36%
|
Pageviews per user |
9 % -1.31%
|
2.2 % 3%
|
3.3 % 20%
|
Bounce rate |
24.6 % 2%
|
57 % -10%
|
50.6 % -11%
|
Global pageviews |
0.001423 % -1.09%
|
3.8E-5 % 6%
|
2.8E-5 % 22%
|
Time on Site |
9:06 min % 0%
|
1:33 min % -12%
|
3:39 min % 38%
|
Trustwortness | 90 | 83 | 87 |
Reliability | 90 | 83 | 87 |
Child Safety | 88 | 89 | 81 |
Privacy | 90 | 83 | 87 |
Adult | |||
Language | pl | pl | pl |
Daily Visitors est. | 84 454 | 9 226 | 4 532 |
Daily Pageviews est. | 760 086 | 20 297 | 14 956 |
Daily Revenue est. | $ 760 | $ 83 | $ 41 |
Indexed pages | 16 700 000 | 560 000 | 507 000 |
Backlinks | 8 | 87 | 35 |
Domain rank | 4 out of 10 | 5 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 |
Summary | 15 | 7 | 3 |
Period
Graph