Comparing of sites - pan.baidu.com vs doloop.com vs jux.com vs yandalo.com
Social buttons | pan.baidu.com | doloop.com | jux.com | yandalo.com |
---|---|---|---|---|
Aged | ||||
Owner or Organization | ||||
Hoster | Amazon.com, Inc | Amazon.com, Inc | CloudFlare, Inc | |
Registrar | ||||
Domain zone | .com | .com | .com | .com |
Alexa | 257047 | 41278 | 835863 | |
Reach |
0.0025 % 13%
|
0.0049 % 52%
|
0.0028 % -18.17%
|
|
Search |
32.4 % -7%
|
4.7 % -16%
|
12.9 % -7%
|
|
Pageviews per user |
1.2 % -14.18%
|
3.4 % -1.72%
|
2.5 % 0.4%
|
|
Bounce rate |
54 % 25%
|
29.4 % -7%
|
23.8 % 8%
|
|
Global pageviews |
2.9E-5 % -3.9%
|
0.000159 % 49%
|
6.8E-5 % -17.81%
|
|
Time on Site |
1:12 min % -10%
|
4:3 min % 18%
|
3:29 min % 25%
|
|
Trustwortness | 50 | 86 | 58 | |
Reliability | 50 | 86 | 59 | |
Child Safety | 42 | 86 | 49 | |
Privacy | 50 | 86 | 59 | |
Adult | ||||
Language | en | 00 | en | |
Daily Visitors est. | 12 908 | 24 979 | 14 529 | |
Daily Pageviews est. | 15 490 | 84 929 | 36 322 | |
Daily Revenue est. | $ 0 | $ 116 | $ 225 | $ 131 |
Indexed pages | 0 | 65 100 | 49 700 | 257 000 |
Backlinks | 2 | 32 | 5 | |
Domain rank | 0 out of 10 | 4 out of 10 | 4 out of 10 | 2 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 1 | 4 | 15 | 4 |
Period
Graph