Comparing of sites - papercamp.com vs allfreeessays.com
Social buttons | papercamp.com | allfreeessays.com |
---|---|---|
Aged | ||
Owner or Organization | ||
Hoster | SoftLayer Technologies Inc | SoftLayer Technologies Inc |
Registrar | ||
Domain zone | .com | .com |
Alexa | 97366 | 383139 |
Reach |
0.0023 % 25%
|
0.00036 % 10%
|
Search |
44.4 % 0%
|
36.1 % -26%
|
Pageviews per user |
1.54 % -15.38%
|
2.7 % 40%
|
Bounce rate |
40.8 % -10%
|
44.4 % -18%
|
Global pageviews |
3.3E-5 % 6%
|
9.9E-6 % 60%
|
Time on Site |
1:18 min % -9%
|
1:48 min % -2%
|
Trustwortness | 50 | 83 |
Reliability | 50 | 83 |
Child Safety | 53 | 89 |
Privacy | 50 | 83 |
Adult | ||
Language | en | en |
Daily Visitors est. | 11 446 | 1 959 |
Daily Pageviews est. | 17 627 | 5 288 |
Daily Revenue est. | $ 103 | $ 18 |
Indexed pages | 447 000 | 30 700 |
Backlinks | 1 | 1 |
Domain rank | 4 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 |
PPC Keywords | 0 | 0 |
Summary | 13 | 10 |
Period
Graph