Comparing of sites - partnersfcu.org vs orangecountyscu.org vs mycfe.com vs bcu.org
Social buttons | partnersfcu.org | orangecountyscu.org | mycfe.com | bcu.org |
---|---|---|---|---|
Aged | 28 years from (1996-05-22) | 25 years from (1999-09-14) | 29 years from (1996-01-22) | |
Owner or Organization | Partners Federal Credit Union | Orange County's Credit Union | Baxter Credit Union | |
Hoster | AT&T Services, Inc | Zerolag Communications, Inc | Central Florida Educators' Federal Credit Union | Qwest Communications Company, LLC |
Registrar | NETWORK SOLUTIONS, LLC | NETWORK SOLUTIONS, LLC | NETWORK SOLUTIONS, LLC | |
Domain zone | .org | .org | .com | .org |
Alexa | 70366 | 122509 | 64675 | 37028 |
Reach |
0.00138 % 9%
|
0.00087 % 8%
|
0.00129 % 8%
|
0.00093 % 40%
|
Search |
16.6 % -16%
|
15.7 % 3%
|
4.9 % -18%
|
12.2 % 8%
|
Pageviews per user |
1.28 % 15%
|
1.18 % 3%
|
5.1 % 11%
|
5 % 12%
|
Bounce rate |
39.6 % 33%
|
40.1 % 2%
|
6.7 % 12%
|
11.7 % 22%
|
Global pageviews |
1.67E-5 % 25%
|
9.9E-6 % 11%
|
6.3E-5 % 20%
|
4.4E-5 % 58%
|
Time on Site |
1:22 min % 18%
|
1:03 min % 48%
|
5:01 min % -5%
|
3:39 min % 19%
|
Trustwortness | 76 | 67 | 61 | 87 |
Reliability | 76 | 67 | 62 | 87 |
Child Safety | 88 | 98 | 98 | |
Privacy | 76 | 67 | 62 | 87 |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 6 969 | 4 481 | 6 598 | 4 700 |
Daily Pageviews est. | 8 920 | 5 288 | 33 651 | 23 502 |
Daily Revenue est. | $ 63 | $ 40 | $ 59 | $ 42 |
Indexed pages | 150 | 266 | 769 | 1 610 |
Backlinks | 6 | 7 | 24 | 5 |
Domain rank | 3 out of 10 | 4 out of 10 | 5 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 6 | 4 | 9 | 8 |
Period
Graph