Comparing of sites - pi49.com vs 818today.com vs 22.com vs lavago.com
Social buttons | pi49.com | 818today.com | 22.com | lavago.com |
---|---|---|---|---|
Aged | ||||
Owner or Organization | ||||
Hoster | Nobis Technology Group, LLC | hangzhoujuzheng,huzhou,zhejiang | SHANGHAI Cool-Jinhua Branch Network Technology Co., Ltd | 21vianet (shanghai), Inc |
Registrar | ||||
Domain zone | .com | .com | .com | .com |
Alexa | 18121 | 129725 | 997434 | 991448 |
Reach |
0.00011 % -65.32%
|
0.00017 % 0%
|
0.0002 % 0%
|
0.0003 % -22.78%
|
Search |
8.8 % 0%
|
4.5 % 0%
|
60 % 259%
|
|
Pageviews per user |
5 % -6.14%
|
2.7 % 0%
|
1 % 0%
|
1.7 % -14.78%
|
Bounce rate |
41.2 % 0%
|
84.1 % 0%
|
60 % -4%
|
|
Global pageviews |
5.5E-6 % -67.38%
|
4.5E-6 % 0%
|
1.9E-6 % 0%
|
5.0E-6 % -34.2%
|
Time on Site |
8:17 min % -3%
|
1:13 min % 0%
|
0:3 min % 0%
|
1:1 min % -52%
|
Trustwortness | ||||
Reliability | ||||
Child Safety | ||||
Privacy | ||||
Adult | ||||
Language | zh | zh | zh | zh |
Daily Visitors est. | 588 | 890 | 1 015 | 1 571 |
Daily Pageviews est. | 2 938 | 2 404 | 1 015 | 2 671 |
Daily Revenue est. | $ 5 | $ 8 | $ 9 | $ 14 |
Indexed pages | 2 130 | 71 300 | 234 | 114 000 |
Backlinks | - | 15 | 287 | 105 |
Domain rank | - out of 10 | 1 out of 10 | 4 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 12 | 6 | 7 | 12 |
Period
Graph