Comparing of sites - pochta.ru vs email.ru vs epostcard.ru
Social buttons |
![]() |
![]() |
![]() |
---|---|---|---|
Aged | 22 years from (2001-11-06) | 24 years from (1999-02-08) | 22 years from (2001-01-08) |
Owner or Organization | Ltd. "RBC Media" | Vimpel-Communications Open Joint Stock Company | Private Person |
Hoster | 101005 Russia Moscow, ZC-4325987 | Teleross | KOLPING ORGANISATION |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru |
Alexa | 2558 | 374570 | 1656989 |
Reach |
0.0023 % -7.92%
|
0.00023 % 0%
|
0.00009 % 0%
|
Search |
21.3 % -24%
|
15.5 % 0%
|
25.7 % 0%
|
Pageviews per user |
1.4 % 8%
|
2 % 0%
|
1.2 % 0%
|
Bounce rate |
63.9 % 3%
|
63.8 % 0%
|
80 % 0%
|
Global pageviews |
3.1E-5 % -0.41%
|
4.4E-6 % 0%
|
1.0E-6 % 0%
|
Time on Site |
0:42 min % 11%
|
1:33 min % 0%
|
0:32 min % 0%
|
Trustwortness | 61 | 90 | 68 |
Reliability | 61 | 90 | |
Child Safety | 55 | 90 | |
Privacy | 61 | 90 | |
Adult | |||
Language | 00 | ru | de |
Daily Visitors est. | 11 827 | 1 175 | 445 |
Daily Pageviews est. | 16 558 | 2 350 | 534 |
Daily Revenue est. | $ 106 | $ 11 | $ 4 |
Indexed pages | 10 900 000 | 133 | 37 100 |
Backlinks | 60 | 1 | 1 |
Domain rank | 5 out of 10 | 2 out of 10 | 2 out of 10 |
Organic Keywords | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 |
Summary | 11![]() |
10![]() |
3![]() |
Period
Graph